Resolutions and decisions of the Security Council 1999: S/INF/55
Index to proceedings of the Security Council: 54th year (1999)
Meetings conducted by the Security Council in 1999 (in reverse chronological order) |
||||
---|---|---|---|---|
Meeting Record |
Date | Press Release |
Topic | Security Council Outcome / Vote |
S/PV.4086(closed) | 30 December | None issued | Kosovo (Federal Republic of Yugoslavia) | Communiqué |
S/PV.4085+Corr.1 | 22 December | SC/6776 | East Timor | -- |
S/PV.4084+Corr.1 | 17 December | SC/6775 | Iraq-Kuwait | S/RES/1284 (1999) 11-0-4 |
S/PV.4083 | 16 December | SC/6774 | Democratic Republic of the Congo | -- |
S/PV.4082 | 15 December | SC/6773 | Cyprus | S/RES/1283 (1999) 15-0-0 |
S/PV.4081 (Resumption 1)+Corr.1 | 15 December | SC/6771 | Africa | -- |
S/PV.4081 | 15 December | SC/6771 | Africa | -- |
S/PV.4080 | 14 December | SC/6770 | Western Sahara | S/RES/1282 (1999) 14-0-1 |
S/PV.4079 | 10 December | SC/6769 | Iraq-Kuwait | S/RES/1281 (1999) 15-0-0 |
S/PV.4078 | 10 December | SC/6768 | Sierra Leone | -- |
S/PV.4077+Corr.1 | 3 December | SC/6767 | Iraq-Kuwait | S/RES/1280 (1999) 11-0-3 (France did not participate in the voting.) |
S/PV.4076 | 30 November | SC/6766 | Democratic Republic of the Congo | S/RES/1279 (1999) 15-0-0 |
S/PV.4075 | 30 November | SC/6765 | ICJ — Election | S/RES/1278 (1999) without vote |
S/PV.4074 | 30 November | SC/6763 | Haiti | S/RES/1277 (1999) 14-0-1 |
S/PV.4073 | 30 November | SC/6762 | Prevention of armed conflicts | S/PRST/1999/34 |
S/PV.4072 (Resumption 1) | 30 November | SC/6761 | Prevention of armed conflicts | -- |
S/PV.4072+Corr.1 | 29 November | SC/6759 | Prevention of armed conflicts | -- |
S/PV.4071 | 24 November | SC/6758 | Middle East — UNDOF | S/RES/1276 (1999) 15-0-0 S/PRST/1999/33 |
S/PV.4070 | 19 November | SC/6757 | Iraq-Kuwait | S/RES/1275 (1999) 15-0-0 |
S/PV.4069+Corr.1 | 15 November | SC/6755 | Bosnia and Herzegovina | -- |
S/PV.4068 | 12 November | SC/6754 | Burundi | S/PRST/1999/32 |
S/PV.4067 (Resumption 1) | 12 November | SC/6753 | Burundi | -- |
S/PV.4067 | 12 November | SC/6753 | Burundi | -- |
S/PV.4066 | 12 November | SC/6752 | Somalia | S/PRST/1999/31 |
S/PV.4065 | 12 November | SC/6751 | Georgia | S/PRST/1999/30 |
S/PV.4064 | 12 November | SC/6750 | Tajikistan | S/RES/1274 (1999) 15-0-0 |
S/PV.4063 | 10 November | SC/6749 | International Tribunal — Rwanda & Yugoslavia | -- |
S/PV.4062(closed) | 8 November | None issued | Bosnia and Herzegovina | Communiqué |
S/PV.4061(closed) | 5 November | None issued | Kosovo (Federal Republic of Yugoslavia) | Communiqué |
S/PV.4060 | 5 November | SC/6748 | Democratic Republic of the Congo | S/RES/1273 (1999) 15-0-0 |
S/PV.4059 | 3 November | SC/6747 | ICJ — Election | Election of five members |
S/PV.4058(closed) | 26 October | None issued | Bosnia and Herzegovina | Communiqué |
S/PV.4057 | 25 October | SC/6745 | East Timor | S/RES/1272 (1999) 15-0-0 |
S/PV.4056 | 22 October | SC/6744 | Central African Republic | S/RES/1271 (1999) 15-0-0 |
S/PV.4055 | 22 October | SC/6743 | Afghanistan | S/PRST/1999/29 |
S/PV.4054 | 22 October | SC/6742 | Sierra Leone | S/RES/1270 (1999) 15-0-0 |
S/PV.4053 | 19 October | SC/6741 | Maintenance of peace and security | S/RES/1269 (1999) 15-0-0 |
S/PV.4052 | 15 October | SC/6740 | Angola | S/RES/1268 (1999) 15-0-0 |
S/PV.4051 | 15 October | SC/6739 | Afghanistan | S/RES/1267 (1999) 15-0-0 |
S/PV.4050 | 4 October | SC/6738 | Iraq-Kuwait | S/RES/1266 (1999) 15-0-0 |
S/PV.4049 (Resumption 3)+Corr.1 | 30 September | SC/6736 | Africa | -- |
S/PV.4049 (Resumption 2) | 30 September | SC/6736 | Africa | -- |
S/PV.4049 (Resumption 1) | 29 September | SC/6734 | Africa | -- |
S/PV.4049 | 29 September | SC/6734 | Africa | -- |
S/PV.4048 | 24 September | SC/6732 | Small arms | S/PRST/1999/28 |
S/PV.4047+Corr.1 | 21 September | SC/6731 | Africa | -- |
S/PV.4046 (Resumption 2) | 17 September | SC/6730 | Civilians in armed conflict | S/RES/1265 (1999) 15-0-0 |
S/PV.4046 (Resumption 1)+Corr.2 | 17 September | SC/6730 | Civilians in armed conflict | -- |
S/PV.4046 | 16 September | SC/6728 | Civilians in armed conflict | -- |
S/PV.4045 | 15 September | SC/6727 | East Timor | S/RES/1264 (1999) 15-0-0 |
S/PV.4044 | 13 September | SC/6726 | Western Sahara | S/RES/1263 (1999) 15-0-0 |
S/PV.4043 (Resumption 1)+Corr.1 | 11 September | SC/6724 | East Timor | -- |
S/PV.4043 | 11 September | SC/6724 | East Timor | -- |
S/PV.4042 | 3 September | SC/6723 | East Timor | S/PRST/1999/27 |
S/PV.4041 | 3 September | SC/6721 | East Timor | -- |
S/PV.4040 | 2 September | SC/6720 | Annual report of the Security Council to the General Assembly | Note (S/1999/933) |
S/PV.4039 (Resumption 1) | 27 August | SC/6718 | Afghanistan | -- |
S/PV.4039 | 27 August | SC/6718 | Afghanistan | -- |
S/PV.4038 | 27 August | SC/6717 | East Timor | S/RES/1262 (1999) 15-0-0 |
S/PV.4037 (Resumption 1) | 25 August | SC/6716 | Children and armed conflict | S/RES/1261 (1999) 15-0-0 |
S/PV.4037+Corr.1 | 25 August | SC/6716 | Children and armed conflict | -- |
S/PV.4036 | 24 August | SC/6715 | Angola | S/PRST/1999/26 |
S/PV.4035+Corr.1 | 20 August | SC/6714 | Sierra Leone | S/RES/1260 (1999) 15-0-0 |
S/PV.4034 | 19 August | SC/6713 | Tajikistan | S/PRST/1999/25 |
S/PV.4033 | 11 August | SC/6712 | International Tribunal — Rwanda & Yugoslavia | S/RES/1259 (1999) 15-0-0 |
S/PV.4032 | 6 August | SC/6711 | Democratic Republic of the Congo | S/RES/1258 (1999) 15-0-0 |
S/PV.4031 | 3 August | SC/6710 | East Timor | S/RES/1257 (1999) 15-0-0 |
S/PV.4030 | 3 August | SC/6709 | Bosnia and Herzegovina | S/RES/1256 (1999) 15-0-0 |
S/PV.4029 | 30 July | SC/6708 | Georgia | S/RES/1255 (1999) 15-0-0 |
S/PV.4028 | 30 July | SC/6707 | Middle East — UNIFIL | S/RES/1254 (1999) 15-0-0 S/PRST/1999/24 |
S/PV.4027 | 29 July | SC/6705 | Angola | -- |
S/PV.4026 | 28 July | SC/6704 | Admission of new Members — Tonga | S/RES/1253 (1999) without vote S/PRST/1999/23 |
S/PV.4025 | 26 July | SC/6703 | Humanitarian assistance to refugees in Africa | -- |
S/PV.4024 | 22 July | SC/6702 | Admission of new Members — Tonga | Referral to the Committee on the Admission of New Members |
S/PV.4023 | 15 July | SC/6701 | Croatia | S/RES/1252 (1999) 15-0-0 |
S/PV.4022 | 9 July | SC/6700 | Libyan Arab Jamahiriya | S/PRST/1999/22 |
S/PV.4021 | 8 July | SC/6699 | Post-conflict peace-building | S/PRST/1999/21 |
S/PV.4020 (Resumption 1) | 8 July | SC/6697 | Post-conflict peace-building | -- |
S/PV.4020 | 8 July | SC/6697 | Post-conflict peace-building | -- |
S/PV.4019 | 29 June | SC/6695 | East Timor | S/PRST/1999/20 |
S/PV.4018 | 29 June | SC/6694 | Cyprus | S/RES/1250 (1999) 15-0-0 S/RES/1251 (1999) 15-0-0 |
S/PV.4017 | 25 June | SC/6693 | Admission of new Members — Nauru | S/RES/1249 (1999) 14-0-1 S/PRST/1999/19 |
S/PV.4016 | 25 June | SC/6692 | Admission of new Members — Kiribati | S/RES/1248 (1999) without vote S/PRST/1999/18 |
S/PV.4015 | 24 June | SC/6691 | Democratic Republic of the Congo | S/PRST/1999/17 |
S/PV.4014 | 18 June | SC/6690 | Bosnia and Herzegovina | S/RES/1247 (1999) 15-0-0 |
S/PV.4013 | 11 June | SC/6689 | East Timor | S/RES/1246 (1999) 15-0-0 |
S/PV.4012 | 11 June | SC/6688 | Sierra Leone | S/RES/1245 (1999) 15-0-0 |
S/PV.4011 | 10 June | SC/6686 | Kosovo (Federal Republic of Yugoslavia) | S/RES/1244 (1999) 14-0-1 |
S/PV.4010 | 27 May | SC/6684 | Somalia | S/PRST/1999/16 |
S/PV.4009 | 27 May | SC/6683 | Middle East — UNDOF | S/RES/1243 (1999) 15-0-0 S/PRST/1999/15 |
S/PV.4008 | 21 May | SC/6682 | Iraq-Kuwait | S/RES/1242 (1999) 15-0-0 |
S/PV.4007 | 19 May | SC/6681 | Angola | S/PRST/1999/14 |
S/PV.4006 | 19 May | SC/6680 | International Tribunal — Rwanda | S/RES/1241 (1999) 15-0-0 |
S/PV.4005 | 15 May | SC/6679 | Sierra Leone | S/PRST/1999/13 |
S/PV.4004 | 15 May | SC/6678 | Tajikistan | S/RES/1240 (1999) 15-0-0 |
S/PV.4003 | 14 May | SC/6677 | Kosovo (Federal Republic of Yugoslavia) | S/RES/1239 (1999) 13-0-2 |
S/PV.4002 | 14 May | SC/6676 | Western Sahara | S/RES/1238 (1999) 15-0-0 |
S/PV.4001 | 14 May | SC/6675 | Federal Republic of Yugoslavia — Chinese Embassy | S/PRST/1999/12 |
S/PV.4000+Corr.1 | 8 May | SC/6674/Rev.1 | Federal Republic of Yugoslavia — Chinese Embassy | -- |
S/PV.3999 | 7 May | SC/6673 | Angola | S/RES/1237 (1999) 15-0-0 |
S/PV.3998 | 7 May | SC/6672 | East Timor | S/RES/1236 (1999) 15-0-0 |
S/PV.3997 | 7 May | SC/6671 | Georgia | S/PRST/1999/11 |
S/PV.3996 | 4 May | SC/6670 | Admission of new Members — Nauru | Referral to the Committee on the Admission of New Members |
S/PV.3995 | 4 May | SC/6669 | Admission of new Members — Kiribati | Referral to the Committee on the Admission of New Members |
S/PV.3994 | 30 April | SC/6668 | Western Sahara | S/RES/1235 (1999) 15-0-0 |
S/PV.3993 | 9 April | SC/6665 | Democratic Republic of the Congo | S/RES/1234 (1999) 15-0-0 |
S/PV.3992 | 8 April | SC/6664 | Libyan Arab Jamahiriya | S/PRST/1999/10 |
S/PV.3991 | 6 April | SC/6663 | Guinea-Bissau | S/RES/1233 (1999) 15-0-0 |
S/PV.3990 | 30 March | SC/6660 | Western Sahara | S/RES/1232 (1999) 15-0-0 |
S/PV.3989 | 26 March | SC/6659 | Kosovo (Federal Republic of Yugoslavia) | Draft resolution S/1999/328 not adopted 3-12-0 |
S/PV.3988 | 24 March | SC/6657 | Kosovo (Federal Republic of Yugoslavia) | -- |
S/PV.3987 (Resumption 1) | 19 March | SC/6654 | Democratic Republic of the Congo | -- |
S/PV.3987 | 19 March | SC/6654 | Democratic Republic of the Congo | -- |
S/PV.3986 | 11 March | SC/6653 | Sierra Leone | S/RES/1231 (1999) 15-0-0 |
S/PV.3985 | 27 February | SC/6652 | Eritrea-Ethiopia | S/PRST/1999/9 |
S/PV.3984 | 26 February | SC/6651 | Central African Republic | S/RES/1230 (1999) 15-0-0 |
S/PV.3983 | 26 February | SC/6650 | Angola | S/RES/1229 (1999) 15-0-0 |
S/PV.3982 | 25 February | SC/6648 | The former Yugoslav Republic of Macedonia | Draft resolutionS/1999/201vetoed by China 13-1-1 |
S/PV.3981 | 23 February | SC/6647 | Tajikistan | S/PRST/1999/8 |
S/PV.3980 (Resumption 1) | 22 February | SC/6646 | Civilians in armed conflict | -- |
S/PV.3980 | 22 February | SC/6646 | Civilians in armed conflict | -- |
S/PV.3979 | 18 February | SC/6644 | Central African Republic | S/PRST/1999/7 |
S/PV.3978 | 12 February | SC/6643 | Civilians in armed conflict | S/PRST/1999/6 |
S/PV.3977 | 12 February | SC/6642 | Civilians in armed conflict | -- |
S/PV.3976 | 11 February | SC/6641 | Western Sahara | S/RES/1228 (1999) 15-0-0 |
S/PV.3975 | 10 February | SC/6640 | Eritrea-Ethiopia | S/RES/1227 (1999) 15-0-0 |
S/PV.3974 | 29 January | SC/6637 | Kosovo (Federal Republic of Yugoslavia) | S/PRST/1999/5 |
S/PV.3973 | 29 January | SC/6636 | Eritrea-Ethiopia | S/RES/1226 (1999) 15-0-0 |
S/PV.3972 | 28 January | SC/6635 | Georgia | S/RES/1225 (1999) 15-0-0 |
S/PV.3971 | 28 January | SC/6634 | Western Sahara | S/RES/1224 (1999) 15-0-0 |
S/PV.3970 | 28 January | SC/6633 | Lebanon | S/RES/1223 (1999) 15-0-0 S/PRST/1999/4 |
S/PV.3969 | 21 January | SC/6630 | Angola | S/PRST/1999/3 |
S/PV.3968 | 21 January | SC/6629 | Humanitarian assistance | -- |
S/PV.3967 | 19 January | SC/6628 | Kosovo (Federal Republic of Yugoslavia) | S/PRST/1999/2 |
S/PV.3966 | 15 January | SC/6627 | Croatia | S/RES/1222 (1999) 15-0-0 |
S/PV.3965 | 12 January | SC/6625 | Angola | S/RES/1221 (1999) 15-0-0 |
S/PV.3964 | 12 January | SC/6624 | Sierra Leone | S/RES/1220 (1999) 15-0-0 |
S/PV.3963 | 7 January | SC/6622 | Sierra Leone | S/PRST/1999/1 |
169,000 pages digitized in 2023
Online: Mon-Fri: 9am–5pm ET
Reading rooms: Mon-Fri: 10am-4pm ET