Resolutions and decisions of the Security Council 1998: S/INF/54
Index to proceedings of the Security Council: 53rd year (1998)
Meetings conducted by the Security Council in 1998 (in reverse chronological order) |
||||
---|---|---|---|---|
Meeting Record |
Date | Press Release |
Topic | Security Council Outcome / Vote |
S/PV.3962 | 31 December | SC/6619 | Angola | S/RES/1219 (1998) 15-0-0 |
S/PV.3961 | 29 December | SC/6618 | Post-conflict peace-building | S/PRST/1998/38 |
S/PV.3960 | 23 December | SC/6616 | Angola | S/PRST/1998/37 |
S/PV.3959 | 22 December | SC/6615 | Cyprus | S/RES/1218 (1998) 15-0-0 S/RES/1217 (1998) 15-0-0 |
S/PV.3958 | 21 December | SC/6614 | Guinea-Bissau | S/RES/1216 (1998) 15-0-0 |
S/PV.3957 | 18 December | SC/6613 | Sierra Leone | -- |
S/PV.3956 | 17 December | SC/6612 | Western Sahara | S/RES/1215 (1998) 15-0-0 |
S/PV.3955 | 16 December | SC/6611 | Iraq-Kuwait | -- |
S/PV.3954 (Resumption 1) | 23 December | SC/6617 | Post-conflict peace-building | -- |
S/PV.3954 | 16 December | SC/6610 | Post-conflict peace-building | -- |
S/PV.3953 | 11 December | SC/6609 | Democratic Republic of the Congo | S/PRST/1998/36 |
S/PV.3952 | 8 December | SC/6608 | Afghanistan | S/RES/1214 (1998) 15-0-0 |
S/PV.3951 | 3 December | SC/6606 | Angola | S/RES/1213 (1998) 15-0-0 |
S/PV.3950 | 30 November | SC/6605 | Africa | S/PRST/1998/35 |
S/PV.3949 | 25 November | SC/6603 | Haiti | S/RES/1212 (1998) 13-0-2 |
S/PV.3948 | 25 November | SC/6602 | Georgia | S/PRST/1998/34 |
S/PV.3947 | 25 November | SC/6601 | Middle East — UNDOF | S/RES/1211 (1998) 15-0-0 S/PRST/1998/33 |
S/PV.3946 | 24 November | SC/6600 | Iraq-Kuwait | S/RES/1210 (1998) 15-0-0 |
S/PV.3945 | 19 November | SC/6598 | Africa | S/RES/1209 (1998) 15-0-0 S/RES/1208 (1998) 15-0-0 |
S/PV.3944 | 17 November | SC/6597 | International Tribunal — Yugoslavia | S/RES/1207 (1998) 14-0-1 |
S/PV.3943 | 12 November | SC/6595 | Tajikistan | S/RES/1206 (1998) 15-0-0 |
S/PV.3942+Corr.1 | 10 November | SC/6594 | Humanitarian assistance | -- |
S/PV.3941 | 6 November | SC/6593 | Croatia | S/PRST/1998/32 |
S/PV.3940 | 6 November | SC/6592 | Guinea-Bissau | S/PRST/1998/31 |
S/PV.3939 | 5 November | SC/6591 | Iraq-Kuwait | S/RES/1205 (1998) 15-0-0 |
S/PV.3938 | 30 October | SC/6589 | Western Sahara | S/RES/1204 (1998) 15-0-0 |
S/PV.3937 | 24 October | SC/6588 | Kosovo (Federal Republic of Yugoslavia) | S/RES/1203 (1998) 13-0-2 |
S/PV.3936 | 15 October | SC/6586 | Angola | S/RES/1202 (1998) 15-0-0 |
S/PV.3935 | 15 October | SC/6585 | Central African Republic | S/RES/1201 (1998) 15-0-0 |
S/PV.3934 | 30 September | SC/6583 | International Tribunal — Rwanda | S/RES/1200 (1998) 15-0-0 |
S/PV.3933 | 29 September | SC/6582 | Humanitarian assistance | S/PRST/1998/30 |
S/PV.3932 | 29 September | SC/6580 | Humanitarian assistance | -- |
S/PV.3931 | 24 September | SC/6578 | Africa | S/PRST/1998/29 |
S/PV.3930 | 23 September | SC/6577 | Kosovo (Federal Republic of Yugoslavia) | S/RES/1199 (1998) 14-0-1 |
S/PV.3929 | 18 September | SC/6576 | Western Sahara | S/RES/1198 (1998) 15-0-0 |
S/PV.3928 | 18 September | SC/6575 | Africa | S/RES/1197 (1998) 15-0-0 |
S/PV.3927 | 16 September | SC/6574 | Africa | S/RES/1196 (1998) 15-0-0 S/PRST/1998/28 |
S/PV.3926 | 15 September | SC/6573 | Afghanistan | S/PRST/1998/27 |
S/PV.3925 | 15 September | SC/6572 | Angola | S/RES/1195 (1998) 15-0-0 |
S/PV.3924 | 9 September | SC/6571 | Iraq-Kuwait | S/RES/1194 (1998) 15-0-0 |
S/PV.3923 | 9 September | SC/6570/Rev.1 | Annual report of the Security Council to the General Assembly | Note (S/1998/843) |
S/PV.3922 | 31 August | SC/6569 | Democratic Republic of the Congo | S/PRST/1998/26 |
S/PV.3921 (Resumption 1) | 28 August | SC/6567 | Afghanistan | S/RES/1193 (1998) 15-0-0 |
S/PV.3921 | 28 August | SC/6567 | Afghanistan | -- |
S/PV.3920 | 27 August | SC/6566+Corr.1 | Libyan Arab Jamahiriya | S/RES/1192 (1998) 15-0-0 |
S/PV.3919 | 27 August | SC/6565 | International Tribunal — Yugoslavia | S/RES/1191 (1998) 15-0-0 |
S/PV.3918 | 24 August | SC/6562 | Kosovo (Federal Republic of Yugoslavia) | S/PRST/1998/25 |
S/PV.3917 | 18 August | SC/6561 | International Tribunal — Rwanda | Letter (S/1998/761) |
S/PV.3916 | 13 August | SC/6560 | Angola | S/RES/1190 (1998) 15-0-0 |
S/PV.3915 | 13 August | SC/6559 | Peace and security — terrorist acts committed in Kenya and the United Republic of Tanzania | S/RES/1189 (1998) 15-0-0 |
S/PV.3914 | 6 August | SC/6558 | Afghanistan | S/PRST/1998/24 |
S/PV.3913 | 30 July | SC/6556 | Lebanon | S/RES/1188 (1998) 15-0-0 S/PRST/1998/23 |
S/PV.3912 | 30 July | SC/6555 | Georgia | S/RES/1187 (1998) 15-0-0 |
S/PV.3911 | 21 July | SC/6554 | The former Yugoslav Republic of Macedonia | S/RES/1186 (1998) 15-0-0 |
S/PV.3910 | 20 July | SC/6552 | Western Sahara | S/RES/1185 (1998) 15-0-0 |
S/PV.3909 | 16 July | SC/6551 | Bosnia and Herzegovina | S/RES/1184 (1998) 15-0-0 |
S/PV.3908 | 15 July | SC/6550 | International Tribunal — Rwanda | Letter (S/1998/646) |
S/PV.3907 | 15 July | SC/6549+Add.1 | Croatia | S/RES/1183 (1998) 15-0-0 |
S/PV.3906 | 14 July | SC/6548 | Afghanistan | S/PRST/1998/22 |
S/PV.3905 | 14 July | SC/6547+Corr.1 | Central African Republic | S/RES/1182 (1998) 15-0-0 |
S/PV.3904 | 13 July | SC/6546 | The situation in the occupied Arab territories | S/PRST/1998/21 |
S/PV.3903 | 13 July | SC/6545 | Democratic Republic of the Congo | S/PRST/1998/20 |
S/PV.3902 | 13 July | SC/6544 | Sierra Leone | S/RES/1181 (1998) 15-0-0 |
S/PV.3901 | 2 July | SC/6543 | Croatia | S/PRST/1998/19 |
S/PV.3900 (Resumption 1) | 30 June | SC/6541 | The situation in the occupied Arab territories | -- |
S/PV.3900 | 30 June | SC/6541 | The situation in the occupied Arab territories | -- |
S/PV.3899 | 29 June | SC/6539 | Angola | S/RES/1180 (1998) 15-0-0 |
S/PV.3898 | 29 June | SC/6538 | Cyprus | S/RES/1179 (1998) 15-0-0 S/RES/1178 (1998) 15-0-0 |
S/PV.3897 | 29 June | SC/6537 | Children and armed conflict | S/PRST/1998/18 |
S/PV.3896+Corr.1 | 29 June | SC/6536 | Children and armed conflict | -- |
S/PV.3895 | 26 June | SC/6535 | Eritrea-Ethiopia | S/RES/1177 (1998) 15-0-0 |
S/PV.3894 | 24 June | SC/6534 | Angola | S/RES/1176 (1998) 15-0-0 |
S/PV.3893 | 19 June | SC/6533 | Iraq-Kuwait | S/RES/1175 (1998) 15-0-0 |
S/PV.3892 | 15 June | SC/6531 | Bosnia and Herzegovina | S/RES/1174 (1998) 15-0-0 |
S/PV.3891 | 12 June | SC/6530 | Angola | S/RES/1173 (1998) 15-0-0 |
S/PV.3890 | 6 June | SC/6528 | Peace and security — nuclear tests by India and Pakistan | S/RES/1172 (1998) 15-0-0 |
S/PV.3889 | 5 June | SC/6526 | Sierra Leone | S/RES/1171 (1998) 15-0-0 |
S/PV.3888 | 29 May | SC/6524 | Peace and security — nuclear tests by Pakistan | S/PRST/1998/17 |
S/PV.3887 | 28 May | SC/6523 | Georgia | S/PRST/1998/16 |
S/PV.3886 | 28 May | SC/6522/Rev.1 | Africa | S/RES/1170 (1998) 15-0-0 |
S/PV.3885 | 27 May | SC/6521 | Middle East — UNDOF | S/RES/1169 (1998) 15-0-0 S/PRST/1998/15 |
S/PV.3884 | 22 May | SC/6520 | Angola | S/PRST/1998/14 |
S/PV.3883 | 21 May | SC/6519 | Bosnia and Herzegovina | S/RES/1168 (1998) 15-0-0 |
S/PV.3882 | 20 May | SC/6518 | Sierra Leone | S/PRST/1998/13 |
S/PV.3881 | 14 May | SC/6517 | Peace and security — nuclear tests by India | S/PRST/1998/12 |
S/PV.3880 | 14 May | SC/6516 | Iraq-Kuwait | S/PRST/1998/11 |
S/PV.3879 | 14 May | SC/6515 | Tajikistan | S/RES/1167 (1998) 15-0-0 |
S/PV.3878 | 13 May | SC/6514 | International Tribunal — Yugoslavia | S/RES/1166 (1998) 15-0-0 |
S/PV.3877 | 30 April | SC/6510 | International Tribunal — Rwanda | S/RES/1165 (1998) 15-0-0 |
S/PV.3876 | 29 April | SC/6509 | Angola | S/RES/1164 (1998) 15-0-0 |
S/PV.3875 (Resumption 1) | 24 April | SC/6508 | Africa | -- |
S/PV.3875 | 24 April | SC/6507 | Africa | -- |
S/PV.3874 | 22 April | SC/6506 | Bougainville | S/PRST/1998/10 |
S/PV.3873 | 17 April | SC/6505 | Western Sahara | S/RES/1163 (1998) 15-0-0 |
S/PV.3872 | 17 April | SC/6504 | Sierra Leone | S/RES/1162 (1998) 15-0-0 |
S/PV.3871 | 16 April | SC/6502 | Africa | -- |
S/PV.3870 | 9 April | SC/6500 | Rwanda | S/RES/1161 (1998) 15-0-0 |
S/PV.3869 | 6 April | SC/6499 | Afghanistan | S/PRST/1998/9 |
S/PV.3868+Corr.1+Corr.2 | 31 March | SC/6496 | Kosovo (Federal Republic of Yugoslavia) | S/RES/1160 (1998) 14-0-1 |
S/PV.3867 | 27 March | SC/6494 | Central African Republic | S/RES/1159 (1998) 15-0-0 |
S/PV.3866 | 25 March | SC/6493 | Haiti | S/PRST/1998/8 |
S/PV.3865 | 25 March | SC/6492 | Iraq-Kuwait | S/RES/1158 (1998) 15-0-0 |
S/PV.3864+Corr.1 | 20 March | SC/6490+SC/6491+Corr.1 | Libyan Arab Jamahiriya | -- |
S/PV.3863 | 20 March | SC/6489 | Angola | S/RES/1157 (1998) 15-0-0 |
S/PV.3862 | 19 March | SC/6487 | Bosnia and Herzegovina | S/PRST/1998/7 |
S/PV.3861 | 16 March | SC/6486 | Sierra Leone | S/RES/1156 (1998) 15-0-0 |
S/PV.3860 | 16 March | SC/6485 | Central African Republic | S/RES/1155 (1998) 15-0-0 |
S/PV.3859 | 6 March | SC/6484 | Croatia | S/PRST/1998/6 |
S/PV.3858 | 2 March | SC/6483 | Iraq-Kuwait | S/RES/1154 (1998) 15-0-0 |
S/PV.3857 | 26 February | SC/6481 | Sierra Leone | S/PRST/1998/5 |
S/PV.3856 | 24 February | SC/6480 | Tajikistan | S/PRST/1998/4 |
S/PV.3855 | 20 February | SC/6478 | Iraq-Kuwait | S/RES/1153 (1998) 15-0-0 |
S/PV.3854 | 13 February | SC/6477 | Croatia | S/PRST/1998/3 |
S/PV.3853 | 5 February | SC/6476 | Central African Republic | S/RES/1152 (1998) 15-0-0 |
S/PV.3852 | 30 January | SC/6474 | Middle East — UNIFIL | S/RES/1151 (1998) 15-0-0 S/PRST/1998/2 |
S/PV.3851 | 30 January | SC/6473 | Georgia | S/RES/1150 (1998) 15-0-0 |
S/PV.3850 | 27 January | SC/6471 | Angola | S/RES/1149 (1998) 15-0-0 |
S/PV.3849 | 26 January | SC/6470 | Western Sahara | S/RES/1148 (1998) 15-0-0 |
S/PV.3848 | 14 January | SC/6468 | Iraq-Kuwait | S/PRST/1998/1 |
S/PV.3847 | 13 January | SC/6467 | Croatia | S/RES/1147 (1998) 15-0-0 |
169,000 pages digitized in 2023
Online: Mon-Fri: 9am–5pm ET
Reading rooms: Mon-Fri: 10am-4pm ET