Resolutions and decisions of the Security Council 1996: S/INF/52
Index to proceedings of the Security Council: 51st year (1996)
Meetings conducted by the Security Council in 1996 (in reverse chronological order) |
||||
---|---|---|---|---|
Meeting Record |
Date | Press Release |
Topic | Security Council Outcome / Vote |
S/PV.3729 | 30 December | SC/6308 | Iraq-Kuwait | S/PRST/1996/49 |
S/PV.3728 | 23 December | SC/6307 | Cyprus | S/RES/1092 (1996) 15-0-0 |
S/PV.3727 | 20 December | SC/6306 | Croatia | S/PRST/1996/48 |
S/PV.3726 | 20 December | SC/6305 | Somalia | S/PRST/1996/47 |
S/PV.3725 | 13 December | SC/6304 | Appointment of the Secretary-General | S/RES/1090 (1996) without voteS/RES/1091 (1996) without vote |
S/PV.3724 | 13 December | SC/6303+Corr.1 |
Tajikistan | S/RES/1089 (1996) 15-0-0 |
S/PV.3723 | 12 December | SC/6302 | Bosnia and Herzegovina | S/RES/1088 (1996) 15-0-0 |
S/PV.3722 | 11 December | SC/6301 | Angola | S/RES/1087 (1996) 15-0-0 |
S/PV.3721 | 5 December | SC/6300 | Haiti | S/RES/1086 (1996) 15-0-0 |
S/PV.3720 | 4 December | SC/6299 | Sierra Leone | S/PRST/1996/46 |
S/PV.3719 | 29 November | SC/6298 (not posted) | Haiti | S/RES/1085 (1996) 15-0-0 |
S/PV.3718 | 27 November | SC/6296 | Western Sahara | S/RES/1084 (1996) 15-0-0 |
S/PV.3717 | 27 November | SC/6295/Rev.1 | Liberia | S/RES/1083 (1996) 15-0-0 |
S/PV.3716+Corr.1 | 27 November | SC/6294 | The former Yugoslav Republic of Macedonia | S/RES/1082 (1996) 14-0-1 |
S/PV.3715 | 27 November | SC/6293 | Middle East — UNDOF | S/RES/1081 (1996) 15-0-0 S/PRST/1996/45 |
S/PV.3714(closed) | 19 November | SG/2030-SC/6292 | Reappointment of the Secretary-General | Communiqué |
S/PV.3713+Corr.1 | 15 November | SC/6291 | Zaire | S/RES/1080 (1996) 15-0-0 |
S/PV.3712 | 15 November | SC/6289 | Croatia | S/RES/1079 (1996) 15-0-0 |
S/PV.3711 | 13 November | SC/6288 | Annual Report of the Security Council to the General Assembly | Note (S/1996/935) |
S/PV.3710 | 9 November | SC/6287 | Zaire | S/RES/1078 (1996) 15-0-0 |
S/PV.3709 | 6 November | SC/6286/Rev.1 | ICJ — election | Election of members |
S/PV.3708 | 1 November | SC/6285 | Zaire | S/PRST/1996/44 |
S/PV.3707 | 22 October | SC/6283 | Georgia | S/RES/1077 (1996) 14-0-1 S/PRST/1996/43 |
S/PV.3706 | 22 October | SC/6282 | Afghanistan | S/RES/1076 (1996) 15-0-0 |
S/PV.3705 | 16 October | SC/6280 | Afghanistan | -- |
S/PV.3704 | 15 October | SC/6279 | Korea | S/PRST/1996/42 |
S/PV.3703 | 11 October | SC/6278 | Angola | S/RES/1075 (1996) 15-0-0 |
S/PV.3702 | 10 October | SC/6277 | Angola | -- |
S/PV.3701 | 10 October | SC/6276 | Bosnia and Herzegovina | S/PRST/1996/41 |
S/PV.3700 | 1 October | SC/6274 | Federal Republic of Yugoslavia — termination of sanctions | S/RES/1074 (1996) 15-0-0 |
S/PV.3699 | 28 September | SC/6271 | Afghanistan | S/PRST/1996/40 |
S/PV.3698(Resumption 2) | 28 September | SC/6272 | The situation in the occupied Arab territories | S/RES/1073 (1996) 14-0-1 |
S/PV.3698(Resumption 1) | 27 September | SC/6270 | The situation in the occupied Arab territories | -- |
S/PV.3698 | 27 September | SC/6270 | The situation in the occupied Arab territories | -- |
S/PV.3697 | 20 September | SC/6267 | Croatia | S/PRST/1996/39 |
S/PV.3696 | 20 September | SC/6266 | Tajikistan | S/PRST/1996/38 |
S/PV.3695 | 30 August | SC/6263 | Burundi | S/RES/1072 (1996) 15-0-0 |
S/PV.3694 | 30 August | SC/6262 | Liberia | S/RES/1071 (1996) 15-0-0 |
S/PV.3693 | 30 August | SC/6261 | Mine clearance — peacekeeping | S/PRST/1996/37 |
S/PV.3692 | 28 August | SC/6260 | Burundi | -- |
S/PV.3691 | 23 August | SC/6259 | Iraq-Kuwait | S/PRST/1996/36 |
S/PV.3690 | 16 August | SC/6258/Rev.1 (not posted) | Ethiopia-Sudan | S/RES/1070 (1996) 13-0-2 |
S/PV.3689 | 15 August | SC/6257 | Mine Clearance — peacekeeping | -- |
S/PV.3688 | 15 August | SC/6256 | Croatia | S/PRST/1996/35 |
S/PV.3687 | 8 August | SC/6253 | Bosnia and Herzegovina | S/PRST/1996/34 |
S/PV.3686 | 30 July | SC/6250 | Croatia | S/RES/1069 (1996) 15-0-0 |
S/PV.3685 | 30 July | SC/6249 | Middle East — UNIFIL | S/RES/1068 (1996) 15-0-0 S/PRST/1996/33 |
S/PV.3684 | 29 July | SC/6248 | Burundi | S/PRST/1996/32 |
S/PV.3683 | 26 July | SC/6247 | Cuba-USA | S/RES/1067 (1996) 13-0-2 |
S/PV.3682 | 24 July | SC/6246 | Burundi | S/PRST/1996/31 |
S/PV.3681 | 15 July | SC/6245 | Croatia | S/RES/1066 (1996) 15-0-0 |
S/PV.3680+Corr.1 | 12 July | SC/6244 | Georgia | S/RES/1065 (1996) 15-0-0 |
S/PV.3679 | 11 July | SC/6243 | Angola | S/RES/1064 (1996) 15-0-0 |
S/PV.3678 | 3 July | SC/6240 | Croatia | S/PRST/1996/30 |
S/PV.3677 | 3 July | SC/6239 | Croatia | S/PRST/1996/29 |
S/PV.3676 | 28 June | SC/6237 | Haiti | S/RES/1063 (1996) 15-0-0 |
S/PV.3675 | 28 June | SC/6236 | Cyprus | S/RES/1062 (1996) 15-0-0 |
S/PV.3674 | 14 June | SC/6234 | Iraq-Kuwait | S/PRST/1996/28 |
S/PV.3673 | 14 June | SC/6233 | Tajikistan | S/RES/1061 (1996) 15-0-0 |
S/PV.3672 | 12 June | SC/6231 | Iraq-Kuwait | S/RES/1060 (1996) 15-0-0 |
S/PV.3671 | 31 May | SC/6230 | Liberia | S/RES/1059 (1996) 15-0-0 |
S/PV.3670 | 30 May | SC/6228 | The former Yugoslav Republic of Macedonia | S/RES/1058 (1996) 14-0-1 |
S/PV.3669 | 30 May | SC/6227 | Middle East — UNDOF | S/RES/1057 (1996) 15-0-0 S/PRST/1996/27 |
S/PV.3668 | 29 May | SC/6226/Rev.1 | Western Sahara | S/RES/1056 (1996) 15-0-0 |
S/PV.3667 | 28 May | SC/6225 | Liberia | -- |
S/PV.3666 | 22 May | SC/6222 | Croatia | S/PRST/1996/26 |
S/PV.3665 | 21 May | SC/6221 | Tajikistan | S/PRST/1996/25 |
S/PV.3664 | 15 May | SC/6220 | Burundi | S/PRST/1996/24 |
S/PV.3663 | 8 May | SC/6219 | International Tribunal — Yugoslavia | S/PRST/1996/23 |
S/PV.3662 | 8 May | SC/6218 | Angola | S/RES/1055 (1996) 15-0-0 |
S/PV.3661 | 6 May | SC/6217 | Liberia | S/PRST/1996/22 |
S/PV.3660 | 26 April | SC/6214 | Ethiopia-Sudan | S/RES/1054 (1996) 13-0-2 |
S/PV.3659 | 25 April | SC/6213 | Burundi | S/PRST/1996/21 |
S/PV.3658 | 25 April | SC/6212 | Georgia | S/PRST/1996/20 |
S/PV.3657 | 24 April | SC/6211 | Angola | S/PRST/1996/19 |
S/PV.3656 | 23 April | SC/6210 | Rwanda | S/RES/1053 (1996) 15-0-0 |
S/PV.3655 | 18 April | SC/6209 | Libyan Arab Jamahiriya | S/PRST/1996/18 |
S/PV.3654 | 18 April | SC/6208 | Middle East — UNIFIL | S/RES/1052 (1996) 15-0-0 S/1996/292 not adopted 4-0-11 |
S/PV.3653+Corr.1 | 15 April | SC/6207 | Middle East — UNIFIL | -- |
S/PV.3652(Resumption 1) | 15 April | SC/6206 | The situation in the occupied Arab territories | -- |
S/PV.3652 | 15 April | SC/6206 | The situation in the occupied Arab territories | -- |
S/PV.3651 | 12 April | SC/6205 | African Nuclear-Weapon-Free Zone Treaty | S/PRST/1996/17 |
S/PV.3650 | 9 April | SC/6203 | Afghanistan | -- |
S/PV.3649 | 9 April | SC/6204 | Liberia | S/PRST/1996/16 |
S/PV.3648 | 9 April | SC/6203 | Afghanistan | -- |
S/PV.3647 | 4 April | SC/6202 | Bosnia and Herzegovina | S/PRST/1996/15 |
S/PV.3646 | 29 March | SC/6200 | Tajikistan | S/PRST/1996/14 |
S/PV.3645 | 28 March | SC/6198 | Peacekeeping — troop-contributing countries | S/PRST/1996/13 |
S/PV.3644 | 27 March | SC/6197 | Iraq-Kuwait | S/RES/1051 (1996) 15-0-0 |
S/PV.3643 | 19 March | SC/6196 | Sierra Leone | S/PRST/1996/12 |
S/PV.3642 | 19 March | SC/6195 | Iraq-Kuwait | S/PRST/1996/11 |
S/PV.3641 | 15 March | SC/6194 | Somalia | -- |
S/PV.3640 | 8 March | SC/6192 | Rwanda | S/RES/1050 (1996) 15-0-0 |
S/PV.3639 | 5 March | SC/6189 | Burundi | S/RES/1049 (1996) 15-0-0 |
S/PV.3638 | 29 February | SC/6188 | Haiti | S/RES/1048 (1996) 15-0-0 |
S/PV.3637 | 29 February | SC/6187 | International Tribunals — appointment of Prosecutor | S/RES/1047 (1996) 15-0-0 |
S/PV.3636 | 28 February | SC/6184 | ICJ — election | Election of Mr. Gonzalo Parra-Aranguren |
S/PV.3635 | 27 February | SC/6182 | Cuba-USA | S/PRST/1996/9 |
S/PV.3634 | 27 February | SC/6181 | Cuba-USA | -- |
S/PV.3633 | 23 February | SC/6179 | Croatia | S/PRST/1996/8 |
S/PV.3632 | 15 February | SC/6178 | Sierra Leone | S/PRST/1996/7 |
S/PV.3631 | 15 February | SC/6177 | Afghanistan | S/PRST/1996/6 |
S/PV.3630 | 13 February | SC/6176 | Former Yugoslav Republic of Macedonia | S/RES/1046 (1996) 15-0-0 |
S/PV.3629 | 8 February | SC/6175 | Angola | S/RES/1045 (1996) 15-0-0 |
S/PV.3628 | 6 February | SC/6173 | Angola | -- |
S/PV.3627 | 31 January | SC/6170 | Ethiopia-Sudan | S/RES/1044 (1996) 15-0-0 |
S/PV.3626 | 31 January | SC/6168 | Croatia | S/RES/1043 (1996) 15-0-0 |
S/PV.3625 | 31 January | SC/6167 | Western Sahara | S/RES/1042 (1996) 15-0-0 |
S/PV.3624 | 29 January | SC/6166 | Liberia | S/RES/1041 (1996) 15-0-0 |
S/PV.3623 | 29 January | SC/6165 | Burundi | S/RES/1040 (1996) 15-0-0 |
S/PV.3622 | 29 January | SC/6164 | Middle East — UNIFIL | S/RES/1039 (1996) 15-0-0 S/PRST/1996/5 |
S/PV.3621 | 24 January | SC/6162 | Liberia | -- |
S/PV.3620 | 24 January | SC/6161 | Somalia | S/PRST/1996/4 |
S/PV.3619 | 15 January | SC/6160 | Croatia | S/RES/1037 (1996) 15-0-0 S/RES/1038 (1996) 15-0-0 |
S/PV.3618 | 12 January | SC/6159 | Georgia | S/RES/1036 (1996) 15-0-0 |
S/PV.3617 | 8 January | SC/6158 | Croatia | S/PRST/1996/2 |
S/PV.3616 | 5 January | SC/6157 | Burundi | S/PRST/1996/1 |
169,000 pages digitized in 2023
Online: Mon-Fri: 9am–5pm ET
Reading rooms: Mon-Fri: 10am-4pm ET