Resolutions and decisions of the Security Council 1997: S/INF/53
Index to proceedings of the Security Council: 52nd year (1997)
Meetings conducted by the Security Council in 1997 (in reverse chronological order) |
||||
---|---|---|---|---|
Meeting Record |
Date | Press Release |
Topic | Security Council Outcome / Vote |
S/PV.3846 | 23 December | SC/6460 | Cyprus | S/RES/1146 (1997) 15-0-0 |
S/PV.3845 | 23 December | SC/6459 | Somalia | S/PRST/1997/57 |
S/PV.3844 | 22 December | SC/6458 | Iraq-Kuwait | S/PRST/1997/56 |
S/PV.3843 | 19 December | SC/6456 | Croatia | S/RES/1145 (1997) 15-0-0 |
S/PV.3842 (Resumption) | 19 December | SC/6455 | Bosnia and Herzegovina | S/RES/1144 (1997) 15-0-0 |
S/PV.3842 | 18 December | SC/6454 | Bosnia and Herzegovina | -- |
S/PV.3841 | 16 December | SC/6453 | Afghanistan | S/PRST/1997/55 |
S/PV.3840 | 4 December | SC/6452 | Iraq-Kuwait | S/RES/1143 (1997) 15-0-0 |
S/PV.3839 | 4 December | SC/6451 | The former Yugoslav Republic of Macedonia | S/RES/1142 (1997) 15-0-0 |
S/PV.3838 | 3 December | SC/6450 | Iraq-Kuwait | S/PRST/1997/54 |
S/PV.3837 | 28 November | SC/6448 | Haiti | S/RES/1141 (1997) 15-0-0 |
S/PV.3836 | 28 November | SC/6447 | The former Yugoslav Republic of Macedonia | S/RES/1140 (1997) 15-0-0 |
S/PV.3835 | 21 November | SC/6446 | Middle East — UNDOF | S/RES/1139 (1997) 15-0-0 S/PRST/1997/53 |
S/PV.3834 | 14 November | SC/6444 | Sierra Leone | S/PRST/1997/52 |
S/PV.3833 | 14 November | SC/6443 | Tajikistan | S/RES/1138 (1997) 15-0-0 |
S/PV.3832 | 13 November | SC/6442 | Iraq-Kuwait | S/PRST/1997/51 |
S/PV.3831 | 12 November | SC/6441 | Iraq-Kuwait | S/RES/1137 (1997) 15-0-0 |
S/PV.3830 | 6 November | SC/6440 | Georgia | S/PRST/1997/50 |
S/PV.3829 | 6 November | SC/6439 | Central African Republic | S/RES/1136 (1997) 15-0-0 |
S/PV.3828 | 29 October | SC/6434 | Iraq-Kuwait | S/PRST/1997/49 |
S/PV.3827 | 29 October | SC/6433 | Angola | S/RES/1135 (1997) 15-0-0 |
S/PV.3826 | 23 October | SC/6432/Rev.1 | Iraq-Kuwait | S/RES/1134 (1997) 10-0-5 |
S/PV.3825 | 20 October | SC/6431 | Western Sahara | S/RES/1133 (1997) 15-0-0 |
S/PV.3824 | 20 October | SC/6430 | Croatia | S/PRST/1997/48 |
S/PV.3823 | 16 October | SC/6429 | Republic of the Congo | S/PRST/1997/47 |
S/PV.3822 | 8 October | SC/6425 | Sierra Leone | S/RES/1132 (1997) 15-0-0 |
S/PV.3821 | 29 September | SC/6424 | Western Sahara | S/RES/1131 (1997) 15-0-0 |
S/PV.3820 | 29 September | SC/6423 | Angola | S/RES/1130 (1997) 15-0-0 |
S/PV.3819 | 25 September | SC/6420 | Africa ministerial level | S/PRST/1997/46 |
S/PV.3818 | 18 September | SC/6419 | Croatia | S/PRST/1997/45 |
S/PV.3817+Corr.1 | 12 September | SC/6418 | Iraq-Kuwait | S/RES/1129 (1997) 14-0-1 |
S/PV.3816 | 12 September | SC/6417 | Tajikistan | S/RES/1128 (1997) 15-0-0 |
S/PV.3815 | 12 September | SC/6416 | Annual report of the Security Council to the General Assembly | Note (S/1997/706) |
S/PV.3814 | 28 August | SC/6414 | Angola | S/RES/1127 (1997) 15-0-0 |
S/PV.3813 | 27 August | SC/6413 | International Tribunal — Yugoslavia | S/RES/1126 (1997) 15-0-0 |
S/PV.3812 | 14 August | SC/6411 | Albania | S/PRST/1997/44 |
S/PV.3811 | 14 August | SC/6410 | Albania | -- |
S/PV.3810 | 13 August | SC/6409 | Republic of the Congo | S/PRST/1997/43 |
S/PV.3809 | 6 August | SC/6408 | Sierra Leone | S/PRST/1997/42 |
S/PV.3808 | 6 August | SC/6407 | Central African Republic | S/RES/1125 (1997) 15-0-0 |
S/PV.3807 | 31 July | SC/6405 | Georgia | S/RES/1124 (1997) 15-0-0 |
S/PV.3806 | 30 July | SC/6403 | Haiti | S/RES/1123 (1997) 15-0-0 |
S/PV.3805 | 30 July | SC/6402 | Liberia | S/PRST/1997/41 |
S/PV.3804 | 29 July | SC/6401 | Middle East — UNIFIL | S/RES/1122 (1997) 15-0-0 S/PRST/1997/40 |
S/PV.3803 | 23 July | SC/6400 | Angola | S/PRST/1997/39 |
S/PV.3802 | 22 July | SC/6398 | UN peacekeeping: Dag Hammarskjold Medal |
S/RES/1121 (1997) without vote |
S/PV.3801 | 14 July | SC/6397 | Civilian police in peacekeeping operations | S/PRST/1997/38 |
S/PV.3800 | 14 July | SC/6396 | Croatia | S/RES/1119 (1997) 15-0-0 S/RES/1120 (1997) 15-0-0 |
S/PV.3799 | 11 July | SC/6395 | Cambodia | S/PRST/1997/37 |
S/PV.3798 | 11 July | SC/6394 | Sierra Leone | S/PRST/1997/36 |
S/PV.3797 | 11 July | SC/6393 | Sierra Leone | -- |
S/PV.3796 | 9 July | SC/6392 | Afghanistan | S/PRST/1997/35 |
S/PV.3795 | 30 June | SC/6390 | Angola | S/RES/1118 (1997) 15-0-0 |
S/PV.3794 | 27 June | SC/6389 | Cyprus | S/RES/1117 (1997) 15-0-0 |
S/PV.3793 | 27 June | SC/6388 | Liberia | S/RES/1116 (1997) 15-0-0 |
S/PV.3792 | 21 June | SC/6387 | Iraq-Kuwait | S/RES/1115 (1997) 15-0-0 |
S/PV.3791 | 19 June | SC/6385 | Albania | S/RES/1114 (1997) 14-0-1 |
S/PV.3790 | 19 June | SC/6384 | Humanitarian assistance | S/PRST/1997/34 |
S/PV.3789 | 13 June | SC/6383 | Iraq-Kuwait | S/PRST/1997/33 |
S/PV.3788 | 12 June | SC/6382 | Tajikistan | S/RES/1113 (1997) 15-0-0 |
S/PV.3787 | 12 June | SC/6381 | Bosnia and Herzegovina | S/RES/1112 (1997) 15-0-0 |
S/PV.3786 | 4 June | SC/6380 | Iraq-Kuwait | S/RES/1111 (1997) 15-0-0 |
S/PV.3785 | 30 May | SC/6379 | Burundi | S/PRST/1997/32 |
S/PV.3784 | 29 May | SC/6377 | Democratic Republic of the Congo | S/PRST/1997/31 |
S/PV.3783 | 28 May | SC/6376 | The former Yugoslav Republic of Macedonia | S/RES/1110 (1997) 15-0-0 |
S/PV.3782 | 28 May | SC/6375 | Middle East — UNDOF | S/RES/1109 (1997) 15-0-0 S/PRST/1997/30 |
S/PV.3781 | 27 May | SC/6374 | Sierra Leone | S/PRST/1997/29 |
S/PV.3780 | 22 May | SC/6373 | Guatemala | S/PRST/1997/28 |
S/PV.3779 | 22 May | SC/6372 | Western Sahara | S/RES/1108 (1997) 15-0-0 |
S/PV.3778 (Resumption 1)+Corr.1+Corr.2 | 21 May | SC/6371 | Humanitarian assistance | -- |
S/PV.3778 | 21 May | SC/6371 | Humanitarian assistance | -- |
S/PV.3777 | 20 May | SC/6370 | Libyan Arab Jamahiriya | S/PRST/1997/27 |
S/PV.3776 | 16 May | SC/6369 | Bosnia and Herzegovina | S/RES/1107 (1997) 15-0-0 |
S/PV.3775 | 8 May | SC/6367 | Croatia | S/PRST/1997/26 |
S/PV.3774 | 8 May | SC/6366 | Georgia | S/PRST/1997/25 |
S/PV.3773 | 30 April | SC/6365 | Great Lakes region | S/PRST/1997/24 |
S/PV.3772 | 25 April | SC/6363 | Croatia | S/PRST/1997/23 |
S/PV.3771 | 24 April | SC/6362 | Great Lakes region | S/PRST/1997/22 |
S/PV.3770 | 23 April | SC/6361 | Somalia | -- |
S/PV.3769 | 16 April | SC/6359 | Angola | S/RES/1106 (1997) 15-0-0 |
S/PV.3768 | 16 April | SC/6360 | Iraq-Kuwait | S/PRST/1997/21 |
S/PV.3767 | 16 April | SC/6359 | Angola | -- |
S/PV.3766 | 16 April | SC/6358 | Afghanistan | S/PRST/1997/20 |
S/PV.3765 (Resumption 2) | 16 April | SC/6357 | Afghanistan | -- |
S/PV.3765 (Resumption 1) | 15 April | SC/6357 | Afghanistan | -- |
S/PV.3765 | 14 April | SC/6356 | Afghanistan | -- |
S/PV.3764 | 9 April | SC/6355 | The former Yugoslav Republic of Macedonia | S/RES/1105 (1997) 15-0-0 |
S/PV.3763 | 8 April | SC/6354 | International Tribunal — Yugoslavia | S/RES/1104 (1997) 15-0-0 |
S/PV.3762 | 4 April | SC/6353 | Great Lakes region | S/PRST/1997/19 |
S/PV.3761 | 4 April | SC/6352 | Libyan Arab Jamahiriya | S/PRST/1997/18 |
S/PV.3760 | 31 March | SC/6350 | Bosnia and Herzegovina | S/RES/1103 (1997) 15-0-0 |
S/PV.3759 | 31 March | SC/6349 | Angola | S/RES/1102 (1997) 15-0-0 |
S/PV.3758 | 28 March | SC/6347 | Albania | S/RES/1101 (1997) 14-0-1 |
S/PV.3757 | 27 March | SC/6346 | Liberia | S/RES/1100 (1997) 15-0-0 |
S/PV.3756 | 21 March | SC/6345 | The situation in the occupied Arab territories | Draft resolutionS/1997/241vetoed by USA 13-1-1 |
S/PV.3755 | 21 March | SC/6344 | Angola | S/PRST/1997/17 |
S/PV.3754 | 19 March | SC/6342 | Western Sahara | S/PRST/1997/16 |
S/PV.3753 | 19 March | SC/6341 | Croatia | S/PRST/1997/15 |
S/PV.3752 | 14 March | SC/6340 | Tajikistan | S/RES/1099 (1997) 15-0-0 |
S/PV.3751 | 13 March | SC/6339 | Albania | S/PRST/1997/14 |
S/PV.3750 | 12 March | SC/6338 | Security of UN personnel | S/PRST/1997/13 |
S/PV.3749 | 11 March | SC/6337 | Bosnia and Herzegovina | S/PRST/1997/12 |
S/PV.3748 | 7 March | SC/6336 | Great Lakes region | S/PRST/1997/11 |
S/PV.3747 | 7 March | SC/6335 | The situation in the occupied Arab territories | Draft resolutionS/1997/199vetoed by USA 14-1-0 |
S/PV.3746 | 7 March | SC/6334 | Croatia | S/PRST/1997/10 |
S/PV.3745 (Resumption 2) | 6 March | SC/6332 | The situation in the occupied Arab territories | -- |
S/PV.3745 (Resumption 1)+Corr.1 | 6 March | SC/6332 | The situation in the occupied Arab territories | -- |
S/PV.3745 | 5 March | SC/6331/Rev.1 | The situation in the occupied Arab territories | -- |
S/PV.3744 | 5 March | SC/6330 | Guatemala | S/PRST/1997/9 |
S/PV.3743 | 27 February | SC/6328 | Angola | S/RES/1098 (1997) 15-0-0 |
S/PV.3742 | 27 February | SC/6327 | Somalia | S/PRST/1997/8 |
S/PV.3741 | 18 February | SC/6326 | Great Lakes region | S/RES/1097 (1997) 15-0-0 |
S/PV.3740 | 14 February | SC/6325 | Bosnia and Herzegovina | S/PRST/1997/7 |
S/PV.3739 | 7 February | SC/6324 | Tajikistan | S/PRST/1997/6 |
S/PV.3738 | 7 February | SC/6323 | Great Lakes region | S/PRST/1997/5 |
S/PV.3737 | 31 January | SC/6321 | Croatia | S/PRST/1997/4 |
S/PV.3736 | 30 January | SC/6319 | Angola | S/PRST/1997/3 |
S/PV.3735 | 30 January | SC/6318/Rev.1 | Georgia | S/RES/1096 (1997) 15-0-0 |
S/PV.3734 | 29 January | SC/6317 | Libyan Arab Jamahiriya | S/PRST/1997/2 |
S/PV.3733 | 28 January | SC/6316 | Middle East — UNIFIL | S/RES/1095 (1997) 15-0-0 S/PRST/1997/1 |
S/PV.3732 | 20 January | SC/6314 | Guatemala | S/RES/1094 (1997) 15-0-0 |
S/PV.3731 | 14 January | SC/6312 | Croatia | S/RES/1093 (1997) 15-0-0 |
S/PV.3730 | 10 January | SC/6311 | Guatemala | Draft resolutionS/1997/18vetoed by China 14-1-0 |
169,000 pages digitized in 2023
Online: Mon-Fri: 9am–5pm ET
Reading rooms: Mon-Fri: 10am-4pm ET