En vertu de l'Article 23 de la Charte des Nations Unies, "Le Conseil de sécurité se compose de quinze Membres de l'Organisation":
À l'origine, le Conseil de sécurité comptait 11 membres : 5 membres permanents et 6 membres non permanents. En 1963, l'Assemblée générale a recommandé un amendement à la Charte des Nations Unies pour augmenter le nombre des membres du Conseil de sécurité :
Les articles 142 à 144 du Règlement de l'Assemblée générale (A/520/Rev.20) concernent les élections au Conseil de sécurité.
L’Assemblée générale élit actuellement cinq nouveaux membres non permanents chaque année.
Année | Membres du Conseil de sécurité (nom des pays en anglais) | Compte-rendu de l'élection |
---|---|---|
2025 | Algeria, China, Denmark, France, Greece, Guyana, Pakistan, Panama, Republic of Korea, Russian Federation, Sierra Leone, Slovenia, Somalia, United Kingdom, United States | A/78/PV.86 |
2024 | Algeria, China, Ecuador, France, Guyana, Japan, Malta, Mozambique, Republic of Korea, Russian Federation, Sierra Leone, Slovenia, Switzerland, United Kingdom, United States | A/77/PV.75 (Resumption 1) |
2023 | Albania, Brazil, China, Ecuador, France, Gabon, Ghana, Japan, Malta, Mozambique, Russian Federation, Switzerland, United Arab Emirates, United Kingdom, United States | A/76/PV.79 |
2022 | Albania, Brazil, China, France, Gabon, Ghana, India, Ireland, Kenya, Mexico, Norway, Russian Federation, United Arab Emirates, United Kingdom, United States | A/75/PV.78 |
2021 | China, Estonia, France, India, Ireland, Mexico, Niger, Norway, Kenya, Russian Federation, Saint Vincent and the Grenadines, Tunisia, United Kingdom, United States, Viet Nam | A/74/PV.62 |
2020 | Belgium, China, Dominican Republic, Estonia, France, Germany, Indonesia, Niger, Russian Federation, Saint Vincent and the Grenadines, South Africa, Tunisia, United Kingdom, United States, Viet Nam | A/73/PV.89 |
2019 | Belgium, China, Côte d'Ivoire, Dominican Republic, Equatorial Guinea, France, Germany, Indonesia, Kuwait, Peru, Poland, Russian Federation, South Africa. United Kingdom, United States | A/72/PV.93 |
2018 | Bolivia (Plurinational State of), China, Côte d'Ivoire, Equatorial Guinea, Ethiopia, France, Kazakhstan, Kuwait, Netherlands, Peru, Poland, Russian Federation, Sweden, United Kingdom, United States | A/71/PV.86 |
2017 | Bolivia (Plurinational State of), China, Egypt, Ethiopia, France, Italy, Japan, Kazakhstan, Russian Federation, Senegal, Sweden, Ukraine, United Kingdom, United States, Uruguay | A/70/PV.106, A/70/PV.108 |
2016 | Angola, China, Egypt, France, Japan, Malaysia, New Zealand, Russian Federation, Senegal, Spain, Ukraine, United Kingdom, United States, Uruguay, Venezuela (Bolivarian Republic of) | A/70/PV.33 |
2015 | Angola, Chad, Chile, China, France, Jordan, Lithuania, Malaysia, New Zealand, Nigeria, Russian Federation, Spain, United Kingdom, United States, Venezuela (Bolivarian Republic of) | A/69/PV.25 |
2014 | Argentina, Australia, Chad, Chile, China, France, Jordan, Lithuania, Luxembourg, Nigeria, Republic of Korea, Russian Federation, Rwanda, United Kingdom, United States | A/68/PV.34, A/68/PV.61 |
2013 | Argentina, Australia, Azerbaijan, China, France, Guatemala, Luxembourg, Morocco, Pakistan, Republic of Korea, Russian Federation, Rwanda, Togo, United Kingdom, United States | A/67/PV.27 |
2012 | Azerbaijan, China, Colombia, France, Germany, Guatemala, India, Morocco, Pakistan, Portugal, Russian Federation, South Africa, Togo, United Kingdom, United States | A/66/PV.37, A/66/PV.40 |
2011 | Bosnia and Herzegovina, Brazil, China, Colombia, France, Gabon, Germany, India, Lebanon, Nigeria, Portugal, Russian Federation, South Africa, United Kingdom, United States | A/65/PV.28 |
2010 | Austria, Bosnia and Herzegovina, Brazil, China, France, Gabon, Japan, Lebanon, Mexico, Nigeria, Russian Federation, Turkey, Uganda, United Kingdom, United States | A/64/PV.20 |
2009 | Austria, Burkina Faso, China, Costa Rica, Croatia, France, Japan, Libyan Arab Jamahiriya, Mexico, Russian Federation, Turkey, Uganda, United Kingdom, United States, Viet Nam | A/63/PV.28 |
2008 | Belgium, Burkina Faso, China, Costa Rica, Croatia, France, Indonesia, Italy, Libyan Arab Jamahiriya, Panama, Russian Federation, South Africa, United Kingdom, United States, Viet Nam | A/62/PV.26 |
2007 | Belgium, China, Congo, France, Ghana, Indonesia, Italy, Panama, Peru, Qatar, Russian Federation, Slovakia, South Africa, United Kingdom, United States | A/61/PV.32, A/61/PV.49 |
2006 | Argentina, China, Congo, Denmark, France, Ghana, Greece, Japan, Peru, Qatar, Russian Federation, Slovakia, United Kingdom, United Republic of Tanzania, United States | A/60/PV.29 |
2005 | Algeria, Argentina, Benin, Brazil, China, Denmark, France, Greece, Japan, Philippines, Romania, Russian Federation, United Kingdom, United Republic of Tanzania, United States | A/59/PV.32 |
2004 | Algeria, Angola, Benin, Brazil, Chile, China, France, Germany, Pakistan, Philippines, Romania, Russian Federation, Spain, United Kingdom, United States | A/58/PV.42 |
2003 | Angola, Bulgaria, Cameroon, Chile, China, France, Germany, Guinea, Mexico, Pakistan, Russian Federation, Spain, Syrian Arab Republic, United Kingdom, United States | A/57/PV.20 |
2002 | Bulgaria, Cameroon, China, Colombia, France, Guinea, Ireland, Mauritius, Mexico, Norway, Russian Federation, Singapore, Syrian Arab Republic, United Kingdom, United States | A/56/PV.23 |
2001 | Bangladesh, China, Colombia, France, Ireland, Jamaica, Mali, Mauritius, Norway, Russian Federation, Singapore, Tunisia, Ukraine, United Kingdom, United States | A/55/PV.32 |
2000 | Argentina, Bangladesh, Canada, China, France, Jamaica, Malaysia, Mali, Namibia, Netherlands, Russian Federation, Tunisia, Ukraine, United Kingdom, United States | A/54/PV.34 |
Année | Membres du Conseil de sécurité (nom des pays en anglais) | Compte-rendu de l'élection |
---|---|---|
1999 | Argentina, Bahrain, Brazil, Canada, China, France, Gabon, Gambia, Malaysia, Namibia, Netherlands, Russian Federation, Slovenia, United Kingdom, United States | A/53/PV.33 |
1998 | Bahrain, Brazil, China, Costa Rica, France, Gabon, Gambia, Japan, Kenya, Portugal, Russian Federation, Slovenia, Sweden, United Kingdom, United States | A/52/PV.30 |
1997 | Chile, China, Costa Rica, Egypt, France, Guinea-Bissau, Japan, Kenya, Poland, Portugal, Republic of Korea, Russian Federation, Sweden, United Kingdom, United States | A/51/PV.39 |
1996 | Botswana, Chile, China, Egypt, France, Germany, Guinea-Bissau, Honduras, Indonesia, Italy, Poland, Republic of Korea, Russian Federation, United Kingdom, United States | A/50/PV.53 |
1995 | Argentina, Botswana, China, Czech Republic, France, Germany, Honduras, Indonesia, Italy, Nigeria, Oman, Russian Federation, Rwanda, United Kingdom, United States | A/49/PV.40 |
1994 | Argentina, Brazil, China, Czech Republic, Djibouti, France, New Zealand, Nigeria, Oman, Pakistan, Russian Federation, Rwanda, Spain, United Kingdom, United States | A/48/PV.43, A/48/PV.44 |
1993 | Brazil, Cape Verde, China, Djibouti, France, Hungary, Japan, Morocco, New Zealand, Pakistan, Russian Federation, Spain, United Kingdom, United States, Venezuela | A/47/PV.48 |
1992 | Austria, Belgium, Cape Verde, China, Ecuador, France, Hungary, India, Japan, Morocco, Russian Federation, United Kingdom, United States, Venezuela, Zimbabwe | A/46/PV.32 |
1991 | Austria, Belgium, China, Côte d'Ivoire, Cuba, Democratic Yemen, Ecuador, France, India, Romania, Union of Soviet Socialist Republics, United Kingdom, United States, Zaire, Zimbabwe | A/45/PV.36 |
1990 | Canada, China, Colombia, Côte d'Ivoire, Cuba, Democratic Yemen, Ethiopia, Finland, France, Malaysia, Romania, Union of Soviet Socialist Republics, United Kingdom, United States, Zaire | A/44/PV.34 |
1989 | Algeria, Brazil, Canada, China, Colombia, Ethiopia, Finland, France, Malaysia, Nepal, Senegal, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia | A/43/PV.37 |
1988 | Algeria, Argentina, Brazil, China, Federal Republic of Germany, France, Italy, Japan, Nepal, Senegal, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia, Zambia | A/42/PV.40 |
1987 | Argentina, Bulgaria, China, Congo, Federal Republic of Germany, France, Ghana, Italy, Japan, Union of Soviet Socialist Republics, United Arab Emirates, United Kingdom, United States, Venezuela, Zambia | A/41/PV.40 |
1986 | Australia, Bulgaria, China, Congo, Denmark, France, Ghana, Madagascar, Thailand, Trinidad and Tobago, Union of Soviet Socialist Republics, United Arab Emirates, United Kingdom, United States, Venezuela | A/40/PV.38 |
1985 | Australia, China, Denmark, Egypt, France, India, Madagascar, Peru, Thailand, Trinidad and Tobago, Ukrainian Soviet Socialist Republic, Union of Soviet Socialist Republics, United Kingdom, United States, Upper Volta | A/39/PV.33, A/39/PV.105 |
1984 | China, Egypt, France, India, Malta, Netherlands, Nicaragua, Pakistan, Peru, Ukrainian Soviet Socialist Republic, Union of Soviet Socialist Republics, United Kingdom, United States, Upper Volta, Zimbabwe | A/38/PV.40 |
1983 | China, France, Guyana, Jordan, Malta, Netherlands, Nicaragua, Pakistan, Poland, Togo, Union of Soviet Socialist Republics, United Kingdom, United States, Zaire, Zimbabwe | A/37/PV.36 |
1982 | China, France, Guyana, Ireland, Japan, Jordan, Panama, Poland, Spain, Togo, Uganda, Union of Soviet Socialist Republics, United Kingdom, United States, Zaire | A/36/PV.35 |
1981 | China, France, German Democratic Republic, Ireland, Japan, Mexico, Niger, Panama, Philippines, Spain, Tunisia, Uganda, Union of Soviet Socialist Republics, United Kingdom, United States | A/35/PV.41, A/35/PV.61 |
1980 | Bangladesh, China, France, German Democratic Republic, Jamaica, Mexico, Niger, Norway, Philippines, Portugal, Tunisia, Union of Soviet Socialist Republics, United Kingdom, United States, Zambia | A/34/PV.47, A/34/PV.120 |
1979 | Bangladesh, Bolivia, China, Czechoslovakia, France, Gabon, Jamaica, Kuwait, Nigeria, Norway, Portugal, Union of Soviet Socialist Republics, United Kingdom, United States, Zambia | A/33/PV.50, A/33/PV.51 |
1978 | Bolivia, Canada, China, Czechoslovakia, Federal Republic of Germany, France, Gabon, India, Kuwait, Mauritius, Nigeria, Union of Soviet Socialist Republics, United Kingdom, United States, Venezuela | A/32/PV.43 |
1977 | Benin, Canada, China, Federal Republic of Germany, France, India, Libyan Arab Republic, Mauritius, Pakistan, Panama, Romania, Union of Soviet Socialist Republics, United Kingdom, United States, Venezuela | A/31/PV.40 |
1976 | Benin, China, France, Guyana, Italy, Japan, Libyan Arab Republic, Pakistan, Panama, Romania, Sweden, Union of Soviet Socialist Republics, United Kingdom, United Republic of Tanzania, United States | A/PV.2384, A/PV.2387 |
1975 | Byelorussian Soviet Socialist Republic, China, Costa Rica, France, Guyana, Iraq, Italy, Japan, Mauritania, Sweden, Union of Soviet Socialist Republics, United Kingdom, United Republic of Cameroon, United Republic of Tanzania, United States | A/PV.2266 |
1974 | Australia, Austria, Byelorussian Soviet Socialist Republic, China, Costa Rica, France, Indonesia, Iraq, Kenya, Mauritania, Peru, Union of Soviet Socialist Republics, United Kingdom, United Republic of Cameroon, United States | A/PV.2153 |
1973 | Australia, Austria, China, France, Guinea, India, Indonesia, Kenya, Panama, Peru, Sudan, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia | A/PV.2070 |
1972 | Argentina, Belgium, China, France, Guinea, India, Italy, Japan, Panama, Somalia, Sudan, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia | A/PV.1993 |
1971 | Argentina, Belgium, Burundi, China, France, Italy, Japan, Nicaragua, Poland, Sierra Leone, Somalia, Syria, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.1885 |
1970 | Burundi, China, Colombia, Finland, France, Nepal, Nicaragua, Poland, Sierra Leone, Spain, Syria, Union of Soviet Socialist Republics, United Kingdom, United States, Zambia | A/PV.1787 |
1969 | Algeria, China, Colombia, Finland, France, Hungary, Nepal, Pakistan, Paraguay, Senegal, Spain, Union of Soviet Socialist Republics, United Kingdom, United States, Zambia | A/PV.1709 |
1968 | Algeria, Brazil, Canada, China, Denmark, Ethiopia, France, Hungary, India, Pakistan, Paraguay, Senegal, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.1595 |
1967 | Argentina, Brazil, Bulgaria, Canada, China, Denmark, Ethiopia, France, India, Japan, Mali, Nigeria, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.1462 |
1966 | Argentina, Bulgaria, China, France, Japan, Jordan, Mali, Netherlands, New Zealand, Nigeria, Uganda, Union of Soviet Socialist Republics, United Kingdom, United States, Uruguay | A/PV.1392, A/PV.1393 |
1965 | Bolivia, China, France, Ivory Coast, Jordan, Malaysia, Netherlands, Union of Soviet Socialist Republics, United Kingdom, United States, Uruguay | A/PV.1313, A/PV.1314 |
1964 | Bolivia, Brazil, China, Czechoslovakia, France, Ivory Coast, Morocco, Norway, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.1246, A/PV.1254 |
1963 | Brazil, China, France, Ghana, Morocco, Norway, Philippines, Union of Soviet Socialist Republics, United Kingdom, United States, Venezuela | A/PV.1154 |
1962 | Chile, China, France, Ghana, Ireland, Romania, Union of Soviet Socialist Republics, United Kingdom, United States, United Arab Republic, Venezuela | A/PV.1044, A/PV.1068 |
1961 | Ceylon, Chile, China, Ecuador, France, Liberia, Turkey, United Kingdom, United States, Union of Soviet Socialist Republics, United Arab Republic | A/PV.941, A/PV.959 |
1960 | Argentina, Ceylon, China, Ecuador, France, Italy, Poland, Tunisia, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.825, A/PV.857 |
1959 | Argentina, Canada, China, France, Italy, Japan, Panama, Tunisia, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.775 |
1958 | Canada, China, Colombia, France, Iraq, Japan, Panama, Sweden, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.695 |
1957 | Australia, China, Colombia, Cuba, France, Iraq, Philippines, Sweden, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.612, A/PV.627 |
1956 | Australia, Belgium, China, Cuba, France, Iran, Peru, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia | A/PV.534, A/PV.560 |
1955 | Belgium, Brazil, China, France, Iran, New Zealand, Peru, Turkey, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.492 |
1954 | Brazil, China, Colombia, Denmark, France, Lebanon, New Zealand, Turkey, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.450 |
1953 | Chile, China, Colombia, Denmark, France, Greece, Lebanon, Pakistan, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.389 |
1952 | Brazil, Chile, China, France, Greece, Netherlands, Pakistan, Turkey, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.349, A/PV.356 |
1951 | Brazil, China, Ecuador, France, India, Netherlands, Turkey, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia | A/PV.290, A/PV.294 |
1950 | China, Cuba, Ecuador, Egypt, France, India, Norway, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia | A/PV.231 |
1949 | Argentina, Canada, China, Cuba, Egypt, France, Norway, Union of Soviet Socialist Republics, United Kingdom, United States, Ukrainian Soviet Socialist Republic | A/PV.149 |
1948 | Argentina, Belgium, Canada, China, Colombia, France, Union of Soviet Socialist Republics, United Kingdom, United States, Ukrainian Soviet Socialist Republic, Syria | A/PV.92, A/PV.109 |
1947 | Australia, Belgium, Brazil, China, Colombia, France, Poland, Syria, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.48 |
1946 | Australia, Brazil, China, Egypt, France, Mexico, Netherlands, Poland, Union of Soviet Socialist Republics, United Kingdom, United States | A/PV.4, A/PV.5 |
1 320 personnes ont suivi nos formations en 2019
En ligne : du lundi au vendredi, de 9 h à 17 h (EST)
Salles de lecture : du lundi au vendredi, de 10 h à 16 h (EST)