En vertu de l'Article 61 de la Charte des Nations Unies, "Le Conseil économique et social se compose de cinquante-quatre Membres de l'Organisation des Nations Unies, élus par l'Assemblée générale":
La Charte des Nations Unies a été modifiée à deux reprises pour augmenter le nombre des membres du Conseil économique et social :
Les articles 145 et 146 du Règlement intérieur de l'Assemblée générale (A/520/Rev.20) concernent les élections au Conseil économique et social.
À l’heure actuelle, l’Assemblée générale élit tous les ans 18 membres du Conseil économique et social pour un mandat de trois ans.
Année | Membres du Conseil économique et social (nom des pays en anglais) | Compte-rendu de l'élection |
2027 | (partial list pending elections) Algeria, Antigua and Barbuda, Armenia, Azerbaijan, Bangladesh, Canada, Côte d’Ivoire, Djibouti, Dominican Republic, Italy, Mexico, Netherlands (Kingdom of the), Saudi Arabia, South Africa, Sri Lanka, Switzerland, United Republic of Tanzania, Uzbekistan | |
2026 | (partial list pending elections) Algeria, Antigua and Barbuda, Armenia, Austria, Azerbaijan, Bangladesh, Canada, Côte d’Ivoire, Djibouti, Dominican Republic, France, Haiti, Italy, Japan, Kenya, Liechtenstein, Mauritania, Mexico, Nepal, Netherlands (Kingdom of the), Nigeria, Pakistan, Paraguay, Poland, Saudi Arabia, Senegal, Spain, South Africa, Sri Lanka, Suriname, Switzerland, United Kingdom, United Republic of Tanzania, Uruguay, Uzbekistan, Zambia | |
2025 |
Algeria, Antigua and Barbuda, Armenia, Australia, Austria, Azerbaijan, Bangladesh, Botswana, Brazil, Cabo Verde, Cameroon, Canada, China, Colombia, Costa Rica, Côte d’Ivoire, Djibouti, Dominican Republic, Equatorial Guinea, Finland, France, Haiti, Italy, Japan, Kenya, Lao People’s Democratic Republic, Liechtenstein, Mauritania, Mexico, Nepal, Netherlands (Kingdom of the), Nigeria, Pakistan, Paraguay, Poland, Qatar, Republic of Korea, Saudi Arabia, Senegal, Slovakia, Slovenia, Spain, South Africa, Sri Lanka, Suriname, Sweden, Switzerland, Türkiye, United Kingdom, United Republic of Tanzania, Uruguay, Uzbekistan, Zambia |
A/78/PV.88 |
2024 | Afghanistan, Belgium, Belize, Botswana, Brazil, Cabo Verde, Cameroon, Canada, Chile, China, Colombia, Costa Rica, Côte d’Ivoire, Croatia, Czechia, Denmark, Equatorial Guinea, Eswatini, France, Germany, Haiti, India, Italy, Japan, Kazakhstan, Kenya, Lao People’s Democratic Republic, Liechtenstein, Mauritania, Mauritius, Nepal, New Zealand, Nigeria, Oman, Pakistan, Paraguay, Peru, Poland, Qatar, Republic of Korea, Senegal, Slovakia, Slovenia, Spain, Suriname, Sweden, Tunisia, Türkiye, United Kingdom, United Republic of Tanzania, United States, Uruguay, Zambia | A/77/PV.77 |
2023 | Afghanistan, Argentina, Belgium, Belize, Bolivia (Plurinational State of), Botswana, Brazil, Bulgaria, Cabo Verde, Cameroon, Canada, Chile, China, Colombia, Costa Rica, Côte d'Ivoire, Croatia, Czechia, Denmark, Equatorial Guinea, Eswatini, France, Greece, Guatemala, India, Indonesia, Israel, Italy, Japan, Kazakhstan, Lao People’s Democratic Republic, Liberia, Libya, Liechtenstein, Madagascar, Mauritius, Mexico, New Zealand, Nigeria, Oman, Peru, Portugal, Qatar, Republic of Korea, Slovakia, Slovenia, Solomon Islands, Sweden, Tunisia, United Kingdom, United Republic of Tanzania, United States, Zimbabwe | |
2022 | Afghanistan, Argentina, Austria, Bangladesh, Belgium, Belize, Benin, Bolivia (Plurinational State of), Botswana, Bulgaria, Canada, Chile, China, Colombia, Congo, Côte d'Ivoire, Croatia, Czech Republic, Denmark, Eswatini, Finland, France, Gabon, Greece, Guatemala, India, Indonesia, Israel, Italy, Japan, Kazakhstan, Latvia, Liberia, Libya, Madagascar, Mauritius, Mexico, Montenegro, New Zealand, Nicaragua, Nigeria, Oman, Panama, Peru, Portugal, Republic of Korea, Russian Federation, Solomon Islands, Thailand, Tunisia, United Kingdom, United Republic of Tanzania, United States, Zimbabwe | A/75/PV.73, A/76/PV.52 |
2021 | Angola, Armenia, Argentina, Australia, Austria, Bangladesh, Benin, Bolivia (Plurinational State of), Botswana, Brazil, Bulgaria, Canada, China, Colombia, Congo, Egypt, Ethiopia, Finland, France, Gabon, Germany, Guatemala, Indonesia, Iran (Islamic Republic of), Jamaica, Japan, Kenya, Latvia, Liberia, Libya, Luxembourg, Madagascar, Mali, Mexico, Montenegro, Netherlands, Nicaragua, Nigeria, Norway, Pakistan, Panama, Paraguay, Portugal, Republic of Korea, Russian Federation, Saudi Arabia, Solomon Islands, Switzerland, Thailand, Turkmenistan, Ukraine, United Kingdom, United States, Zimbabwe | A/74/PV.62 |
2020 | Angola, Armenia, Australia, Bangladesh, Belarus, Benin, Botswana, Brazil, Canada, China, Colombia, Congo, Ecuador, Egypt, El Salvador, Ethiopia, Finland, France, Gabon, Germany, Ghana, India, Iran (Islamic Republic of), Ireland, Jamaica, Japan, Kenya, Latvia, Luxembourg, Malawi, Mali, Malta, Mexico, Montenegro, Morocco, Netherlands, Nicaragua, Norway, Pakistan, Panama, Paraguay, Philippines, Republic of Korea, Russian Federation, Saudi Arabia, Spain, Sudan, Switzerland, Thailand, Togo, Turkmenistan, Ukraine, United States, Uruguay | |
2019 | Andorra, Angola, Armenia, Azerbaijan, Belarus, Benin, Brazil, Cambodia, Cameroon, Canada, Chad, China, Colombia, Denmark, Ecuador, Egypt, El Salvador, Ethiopia, France, Germany, Ghana, India, Iran (Islamic Republic of), Ireland, Jamaica, Japan, Kenya, Luxembourg, Malawi, Mali, Malta, Mexico, Morocco, Netherlands, Norway, Pakistan, Paraguay, Philippines, Republic of Korea, Romania, Russian Federation, Saint Vincent and the Grenadines, Saudi Arabia, Sudan, Swaziland, Togo, Turkey, Turkmenistan, Ukraine, United Kingdom, United States, Uruguay, Venezuela (Bolivarian Republic of), Yemen | A/73/PV.90 |
2018 | Afghanistan, Algeria, Andorra, Azerbaijan, Belarus, Belgium, Benin, Cameroon, Canada, Chad, Chile, China, Colombia, Czech Republic, Denmark, Ecuador, El Salvador, France, Germany, Ghana, Guyana, India, Iraq, Ireland, Italy, Japan, Lebanon, Malawi, Mexico, Morocco, Nigeria, Norway, Peru, Philippines, Republic of Korea, Republic of Moldova, Romania, Russian Federation, Rwanda, Saint Vincent and the Grenadines, Somalia, South Africa, Spain, Sudan, Swaziland, Tajikistan, Togo, Turkey, United Arab Emirates, United Kingdom, United States, Uruguay, Venezuela (Bolivarian Republic of), Viet Nam | A/71/PV.87, A/72/PV.96 |
2017 | Afghanistan, Algeria, Andorra, Argentina, Australia, Azerbaijan, Belgium, Benin, Bosnia and Herzegovina, Brazil, Burkina Faso, Cameroon, Chad, Chile, China, Colombia, Czech Republic, Estonia, France, Germany, Ghana, Guyana, Honduras, India, Iraq, Ireland, Italy, Japan, Lebanon, Mauritania, Nigeria, Norway, Pakistan, Peru, Republic of Korea, Republic of Moldova, Russian Federation, Rwanda, Saint Vincent and the Grenadines, Somalia, South Africa, Spain, Swaziland, Sweden, Tajikistan, Trinidad and Tobago, Turkey, Uganda, United Arab Emirates, United Kingdom, United States, Venezuela (Bolivarian Republic of), Viet Nam, Zimbabwe | A/70/PV.104, A/71/PV.45 |
2016 | Afghanistan, Algeria, Antigua and Barbuda, Argentina, Australia, Bangladesh, Belgium, Botswana, Brazil, Burkina Faso, Chile, China, Congo, Czech Republic, Democratic Republic of the Congo, Estonia, Finland, France, Georgia, Germany, Ghana, Greece, Guatemala, Guyana, Honduras, India, Iraq, Ireland, Italy, Japan, Kazakhstan, Lebanon, Mauritania, Nigeria, Pakistan, Panama, Peru, Portugal, Republic of Korea, Republic of Moldova, Russian Federation, Rwanda, Serbia, Somalia, South Africa, Sweden, Switzerland, Togo, Trinidad and Tobago, Uganda, United Kingdom, United States, Viet Nam, Zimbabwe | A/70/PV.37, A/70/PV.50 |
2015 | Albania, Antigua and Barbuda, Argentina, Australia, Austria, Bangladesh, Benin, Bolivia (Plurinational State of), Botswana, Brazil, Burkina Faso, China, Colombia, Congo, Croatia, Democratic Republic of the Congo, Estonia, Finland, France, Georgia, Germany, Ghana, Greece, Guatemala, Haiti, Honduras, India, Italy, Japan, Kazakhstan, Kuwait, Kyrgyzstan, Mauritania, Mauritius, Nepal, Pakistan, Panama, Portugal, Republic of Korea, Russian Federation, San Marino, Serbia, South Africa, Sudan, Sweden, Switzerland, Togo, Trinidad and Tobago, Tunisia, Turkmenistan, Uganda, United Kingdom, United States, Zimbabwe | A/69/PV.32, A/69/PV.47 |
2014 | Albania, Antigua and Barbuda, Austria, Bangladesh, Belarus, Benin, Bolivia (Plurinational State of), Botswana, Brazil, Burkina Faso, Canada, China, Colombia, Congo, Croatia, Cuba, Democratic Republic of the Congo, Denmark, Dominican Republic, El Salvador, Ethiopia, France, Georgia, Germany, Greece, Guatemala, Haiti, India, Indonesia, Italy, Japan, Kazakhstan, Kuwait, Kyrgyzstan, Lesotho, Libya, Mauritius, Nepal, New Zealand, Nigeria, Panama, Portugal, Republic of Korea, Russian Federation, San Marino, Serbia, South Africa, Sudan, Sweden, Togo, Tunisia, Turkmenistan, United Kingdom, United States | A/68/PV.40, A/68/PV.53 |
2013 | Albania, Austria, Belarus, Benin, Bolivia (Plurinational State of), Brazil, Bulgaria, Burkina Faso, Cameroon, Canada, China, Colombia, Croatia, Cuba, Denmark, Dominican Republic, Ecuador, El Salvador, Ethiopia, France, Gabon, Haiti, India, Indonesia, Ireland, Japan, Kuwait, Kyrgyzstan, Latvia, Lesotho, Libya, Malawi, Mauritius, Mexico, Nepal, Netherlands, New Zealand, Nicaragua, Nigeria, Pakistan, Qatar, Republic of Korea, Russian Federation, San Marino, Senegal, South Africa, Spain, Sudan, Sweden, Tunisia, Turkey, Turkmenistan, United Kingdom, United States | A/67/PV.33 |
2012 | Argentina, Australia, Bahamas, Bangladesh, Belarus, Brazil, Bulgaria, Burkina Faso, Cameroon, Canada, Chile, China, Comoros, Cuba, Dominican Republic, Ecuador, Egypt, El Salvador, Ethiopia, Finland, France, Gabon, Germany, Ghana, India, Indonesia, Iraq, Ireland, Italy, Japan, Latvia, Lesotho, Libya, Malawi, Mexico, Mongolia, Netherlands, Nicaragua, Nigeria, Pakistan, Philippines, Qatar, Republic of Korea, Russian Federation, Rwanda, Senegal, Slovakia, Spain, Switzerland, Turkey, Ukraine, United Kingdom, United States, Zambia | A/66/PV.39 |
2011 | Argentina, Australia, Bahamas, Bangladesh, Belgium, Cameroon, Canada, Chile, China, Comoros, Côte d'Ivoire, Ecuador, Egypt, Estonia, Finland, France, Gabon, Germany, Ghana, Guatemala, Guinea-Bissau, Hungary, India, Iraq, Italy, Japan, Latvia, Malawi, Malta, Mauritius, Mexico, Mongolia, Morocco, Namibia, Nicaragua, Norway, Pakistan, Peru, Philippines, Qatar, Republic of Korea, Russian Federation, Rwanda, Saint Kitts and Nevis, Saudi Arabia, Senegal, Slovakia, Spain, Switzerland, Ukraine, United Kingdom, United States, Venezuela (Bolivarian Republic of), Zambia | A/65/PV.35 |
2010 | Argentina, Australia, Bahamas, Bangladesh, Belgium, Brazil, Cameroon, Canada, Chile, China, Comoros, Congo, Côte d'Ivoire, Egypt, Estonia, Finland, France, Germany, Ghana, Guatemala, Guinea-Bissau, India, Iraq, Italy, Japan, Liechtenstein, Malaysia, Malta, Mauritius, Mongolia, Morocco, Mozambique, Namibia, Niger, Norway, Pakistan, Peru, Philippines, Poland, Republic of Korea, Republic of Moldova, Russian Federation, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saudi Arabia, Slovakia, Turkey, Ukraine, United Kingdom, United States, Uruguay, Venezuela (Bolivarian Republic of), Zambia | A/64/PV.25 |
2009 | Algeria, Barbados, Belarus*, Bolivia (Plurinational State of), Brazil, Cameroon, Canada, Cape Verde, China, Congo, Côte d'Ivoire, El Salvador, Estonia, France, Germany, Greece, Guatemala, Guinea-Bissau, India, Indonesia, Iraq, Japan, Kazakhstan, Liechtenstein, Luxembourg, Malawi, Malaysia, Mauritius, Morocco, Mozambique, Namibia, Netherlands, New Zealand, Niger, Norway, Pakistan, Peru, Philippines, Poland, Portugal, Republic of Korea, Republic of Moldova, Romania, Russian Federation, Saint Kitts and Nevis, Saint Lucia, Saudi Arabia, Somalia, Sudan, Sweden, United Kingdom, United States, Uruguay, Venezuela (Bolivarian Republic of) | A/63/PV.30 |
2008 | Algeria, Angola, Austria, Barbados, Belarus, Benin, Bolivia (Plurinational State of), Brazil, Cameroon, Canada, Cape Verde, China, Congo, Cuba, Czech Republic, El Salvador, France, Greece, Guinea-Bissau, Guyana, Haiti, Iceland, Indonesia, Iraq, Japan, Kazakhstan, Liechtenstein, Luxembourg, Madagascar, Malawi, Malaysia, Mauritania, Mozambique, Netherlands, New Zealand, Niger, Pakistan, Paraguay, Philippines, Poland, Portugal, Republic of Korea, Republic of Moldova, Romania, Russian Federation, Saint Lucia, Saudi Arabia, Somalia, Sri Lanka, Sudan, Sweden, United Kingdom, United States, Uruguay | A/62/PV.46 |
2007 | Albania, Algeria, Angola, Austria, Barbados, Belarus, Benin, Bolivia (Plurinational State of), Brazil, Canada, Cape Verde, Chad, China, Costa Rica, Cuba, Czech Republic, Democratic Republic of the Congo, Denmark, El Salvador, France, Germany, Greece, Guinea, Guinea-Bissau, Guyana, Haiti, Iceland, India, Indonesia, Iraq, Japan, Kazakhstan, Lithuania, Luxembourg, Madagascar, Malawi, Mauritania, Mexico, Netherlands, New Zealand, Pakistan, Paraguay, Philippines, Portugal, Romania, Russian Federation, Saudi Arabia, Somalia, South Africa, Sri Lanka, Sudan, Thailand, United Kingdom, United States | A/61/PV.45, A/61/PV.49 |
2006 | Albania, Angola, Armenia, Australia, Austria, Bangladesh, Belgium, Belize, Benin, Brazil, Canada, Chad, China, Colombia, Costa Rica, Cuba, Czech Republic, Democratic Republic of the Congo, Denmark, France, Germany, Guinea, Guinea-Bissau, Guyana, Haiti, Iceland, India, Indonesia, Italy, Japan, Lithuania, Madagascar, Mauritania, Mauritius, Mexico, Namibia, Nigeria, Pakistan, Panama, Paraguay, Poland, Republic of Korea, Russian Federation, Saudi Arabia, South Africa, Spain, Sri Lanka, Thailand, Tunisia, Turkey, United Arab Emirates, United Kingdom, United Republic of Tanzania, United States | A/60/PV.34 |
2005 | Albania, Armenia, Australia, Azerbaijan, Bangladesh, Belgium, Belize, Benin, Brazil, Canada, Chad, China, Colombia, Congo, Costa Rica, Cuba, Democratic Republic of the Congo, Denmark, Ecuador, France, Germany, Guinea, Iceland, India, Indonesia, Ireland, Italy, Jamaica, Japan, Kenya, Lithuania, Malaysia, Mauritius, Mexico, Mozambique, Namibia, Nicaragua, Nigeria, Pakistan, Panama, Poland, Republic of Korea, Russian Federation, Saudi Arabia, Senegal, South Africa, Spain, Thailand, Tunisia, Turkey, United Arab Emirates, United Kingdom, United Republic of Tanzania, United States | A/59/PV.45, A/59/PV.46 |
2004 | Armenia, Australia, Azerbaijan, Bangladesh, Belgium, Belize, Benin, Bhutan, Burundi, Canada, Chile, China, Colombia, Congo, Cuba, Ecuador, El Salvador, Finland, France, Germany, Ghana, Greece, Guatemala, Hungary, India, Indonesia, Ireland, Italy, Jamaica, Japan, Kenya, Libyan Arab Jamahiriya, Malaysia, Mauritius, Mozambique, Namibia, Nicaragua, Nigeria, Panama, Poland, Qatar, Republic of Korea, Russian Federation, Saudi Arabia, Senegal, Sweden, Tunisia, Turkey, Ukraine, United Arab Emirates, United Kingdom, United Republic of Tanzania, United States, Zimbabwe | A/58/PV.60, A/58/PV.61 |
2003 | Andorra, Argentina, Australia, Azerbaijan, Benin, Bhutan, Brazil, Burundi, Chile, China, Congo, Cuba, Ecuador, Egypt, El Salvador, Ethiopia, Finland, France, Georgia, Germany, Ghana, Greece, Guatemala, Hungary, India, Iran (Islamic Republic of), Ireland, Italy, Jamaica, Japan, Kenya, Libyan Arab Jamahiriya, Malaysia, Mozambique, Nepal, Netherlands, Nicaragua, Nigeria, Pakistan, Peru, Portugal, Qatar, Republic of Korea, Romania, Russian Federation, Saudi Arabia, Senegal, South Africa, Sweden, Uganda, Ukraine, United Kingdom, United States, Zimbabwe | A/57/PV.21 |
2002 | Andorra, Angola, Argentina, Australia, Austria, Bahrain, Benin, Bhutan, Brazil, Burkina Faso, Burundi, Cameroon, Chile, China, Costa Rica, Croatia, Cuba, Egypt, El Salvador, Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Guatemala, Hungary, India, Iran (Islamic Republic of), Italy, Japan, Libyan Arab Jamahiriya, Malta, Mexico, Nepal, Netherlands, Nigeria, Pakistan, Peru, Qatar, Republic of Korea, Romania, Russian Federation, South Africa, Spain, Sudan, Suriname, Sweden, Uganda, Ukraine, United Kingdom, United States, Zimbabwe | A/56/PV.31, A/56/PV.32 |
2001 | Andorra, Angola, Argentina, Austria, Bahrain, Benin, Bolivia (Plurinational State of), Brazil, Bulgaria, Burkina Faso, Cameroon, Canada, China, Costa Rica, Croatia, Cuba, Czech Republic, Democratic Republic of the Congo, Denmark, Egypt, Ethiopia, Fiji, France, Georgia, Germany, Guinea-Bissau, Honduras, Indonesia, Iran (Islamic Republic of), Italy, Japan, Malta, Mexico, Morocco, Nepal, Netherlands, Nigeria, Norway, Pakistan, Peru, Portugal, Republic of Korea, Romania, Russian Federation, Rwanda, Saudi Arabia, South Africa, Sudan, Suriname, Syrian Arab Republic, Uganda, United Kingdom, United States, Venezuela (Bolivarian Republic of) | A/55/PV.33, A/55/PV.61 |
2000 | Algeria, Angola, Austria, Bahrain, Belarus, Belgium, Benin, Bolivia (Plurinational State of), Brazil, Bulgaria, Burkina Faso, Cameroon, Canada, China, Colombia, Comoros, Costa Rica, Croatia, Cuba, Czech Republic, Democratic Republic of the Congo, Denmark, Fiji, France, Germany, Greece, Guinea-Bissau, Honduras, India, Indonesia, Italy, Japan, Lesotho, Mauritius, Mexico, Morocco, New Zealand, Norway, Oman, Pakistan, Poland, Portugal, Russian Federation, Rwanda, Saint Lucia, Saudi Arabia, Sierra Leone, Sudan, Suriname, Syrian Arab Republic, United Kingdom, United States, Venezuela (Bolivarian Republic of), Viet Nam | A/54/PV.42, A/54/PV.43 |
Année | Membres du Conseil économique et social (nom des pays en anglais) | Compte-rendu de l'élection |
1999 | Algeria, Belarus, Belgium, Bolivia (Plurinational State of), Brazil, Bulgaria, Canada, Cape Verde, Chile, China, Colombia, Comoros, Cuba, Czech Republic, Democratic Republic of the Congo, Denmark, Djibouti, El Salvador, France, Gambia, Germany, Guinea-Bissau, Honduras, Iceland, India, Indonesia, Italy, Japan, Latvia, Lesotho, Mauritius, Mexico, Morocco, Mozambique, New Zealand, Norway, Oman, Pakistan, Poland, Republic of Korea, Russian Federation, Rwanda, Saint Lucia, Saudi Arabia, Sierra Leone, Spain, Sri Lanka, Syrian Arab Republic, Turkey, United Kingdom, United States, Venezuela (Bolivarian Republic of), Viet Nam, Zambia | A/53/PV.56, A/53/PV.57 |
1998 | Algeria, Argentina, Bangladesh, Belarus, Belgium, Brazil, Canada, Cape Verde, Central African Republic, Chile, China, Colombia, Comoros, Cuba, Czech Republic, Djibouti, El Salvador, Finland, France, Gabon, Gambia, Germany, Guyana, Iceland, India, Italy, Japan, Jordan, Latvia, Lebanon, Lesotho, Mauritius, Mexico, Mozambique, New Zealand, Nicaragua, Oman, Pakistan, Poland, Republic of Korea, Romania, Russian Federation, Saint Lucia, Sierra Leone, Spain, Sri Lanka, Sweden, Togo, Tunisia, Turkey, United Kingdom, United States, Viet Nam, Zambia | A/52/PV.40, A/52/PV.46 |
1997 | Argentina, Australia, Bangladesh, Belarus, Brazil, Canada, Cape Verde, Central African Republic, Chile, China, Colombia, Congo, Côte d'Ivoire, Cuba, Czech Republic, Djibouti, El Salvador, Finland, France, Gabon, Gambia, Germany, Guyana, Iceland, India, Jamaica, Japan, Jordan, Latvia, Lebanon, Luxembourg, Malaysia, Mexico, Mozambique, Netherlands, Nicaragua, Philippines, Poland, Republic of Korea, Romania, Russian Federation, South Africa, Spain, Sri Lanka, Sudan, Sweden, Thailand, Togo, Tunisia, Turkey, Uganda, United Kingdom, United States, Zambia | A/51/PV.47, A/51/PV.48 |
1996 | Argentina, Australia, Bangladesh, Belarus, Brazil, Bulgaria, Canada, Central African Republic, Chile, China, Colombia, Congo, Costa Rica, Côte d'Ivoire, Czech Republic, Egypt, Finland, France, Gabon, Germany, Ghana, Greece, Guyana, India, Indonesia, Ireland, Jamaica, Japan, Jordan, Lebanon, Luxembourg, Malaysia, Netherlands, Nicaragua, Pakistan, Paraguay, Philippines, Poland, Portugal, Romania, Russian Federation, Senegal, South Africa, Sudan, Sweden, Thailand, Togo, Tunisia, Uganda, United Kingdom, United Republic of Tanzania, United States, Venezuela (Bolivarian Republic of), Zimbabwe | A/50/PV.62, A/50/PV.63 |
1995 | Australia, Bahamas, Belarus, Bhutan, Brazil, Bulgaria, Canada, Chile, China, Colombia, Congo, Costa Rica, Côte d'Ivoire, Cuba, Denmark, Egypt, France, Gabon, Germany, Ghana, Greece, India, Indonesia, Ireland, Jamaica, Japan, Libyan Arab Jamahiriya, Luxembourg, Malaysia, Mexico, Netherlands, Nigeria, Norway, Pakistan, Paraguay, Philippines, Poland, Portugal, Republic of Korea, Romania, Russian Federation, Senegal, South Africa, Sri Lanka, Sudan, Thailand, Uganda, Ukraine, United Kingdom, United Republic of Tanzania, United States, Venezuela (Bolivarian Republic of), Zaire, Zimbabwe | A/49/PV.54 |
1994 | Angola, Australia, Bahamas, Bangladesh, Belarus, Belgium, Benin, Bhutan, Brazil, Bulgaria, Canada, Chile, China, Colombia, Costa Rica, Cuba, Denmark, Egypt, Ethiopia, France, Gabon, Germany, Ghana, Greece, India, Indonesia, Ireland, Italy, Japan, Kuwait, Libyan Arab Jamahiriya, Madagascar, Mexico, Nigeria, Norway, Pakistan, Paraguay, Philippines, Poland, Portugal, Republic of Korea, Romania, Russian Federation, Senegal, Sri Lanka, Suriname, Swaziland, Ukraine, United Kingdom, United Republic of Tanzania, United States, Venezuela (Bolivarian Republic of), Zaire, Zimbabwe | A/48/PV.33, A/48/PV.34 |
1993 | Angola, Argentina, Australia, Austria, Bahamas, Bangladesh, Belarus, Belgium, Benin, Bhutan, Botswana, Brazil, Canada, Chile, China, Colombia, Cuba, Denmark, Ethiopia, France, Gabon, Germany, Guinea, India, Italy, Japan, Kuwait, Libyan Arab Jamahiriya, Madagascar, Malaysia, Mexico, Morocco, Nigeria, Norway, Peru, Philippines, Poland, Republic of Korea, Romania, Russian Federation, Somalia, Spain, Sri Lanka, Suriname, Swaziland, Syrian Arab Republic, Togo, Trinidad and Tobago, Turkey, Ukraine, United Kingdom, United States, Yugoslavia, Zaire | A/47/PV.50 |
1992 | Algeria, Angola, Argentina, Australia, Austria, Bahrain, Bangladesh, Belarus, Belgium, Benin, Botswana, Brazil, Bulgaria, Burkina Faso, Canada, Chile, China, Colombia, Ecuador, Ethiopia, Finland, France, Germany, Guinea, India, Iran (Islamic Republic of), Italy, Jamaica, Japan, Kuwait, Madagascar, Malaysia, Mexico, Morocco, Pakistan, Peru, Philippines, Poland, Romania, Rwanda, Somalia, Spain, Suriname, Swaziland, Sweden, Syrian Arab Republic, Togo, Trinidad and Tobago, Turkey, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia, Zaire | A/46/PV.40 |
1991 | Algeria, Argentina, Austria, Bahamas, Bahrain, Botswana, Brazil, Bulgaria, Burkina Faso, Cameroon, Canada, Chile, China, Czechoslovakia, Ecuador, Finland, France, Germany, Guinea, Indonesia, Iran (Islamic Republic of), Iraq, Italy, Jamaica, Japan, Jordan, Kenya, Malaysia, Mexico, Morocco, Netherlands, New Zealand, Nicaragua, Niger, Pakistan, Peru, Romania, Rwanda, Somalia, Spain, Sweden, Syrian Arab Republic, Thailand, Togo, Trinidad and Tobago, Tunisia, Turkey, Ukrainian Soviet Socialist Republic, Union of Soviet Socialist Republics, United Kingdom, United States, Yugoslavia, Zaire, Zambia | A/45/PV.41, A/45/PV.46 |
1990 | Algeria, Bahamas, Bahrain, Brazil, Bulgaria, Burkina Faso, Cameroon, Canada, China, Colombia, Cuba, Czechoslovakia, Ecuador, Federal Republic of Germany, Finland, France, German Democratic Republic, Ghana, Greece, Guinea, India, Indonesia, Iran (Islamic Republic of), Iraq, Ireland, Italy, Jamaica, Japan, Jordan, Kenya, Lesotho, Liberia, Libyan Arab Jamahiriya, Mexico, Netherlands, New Zealand, Nicaragua, Niger, Pakistan, Portugal, Romania, Rwanda, Saudi Arabia, Sweden, Thailand, Trinidad and Tobago, Tunisia, Ukrainian Soviet Socialist Republic, Union of Soviet Socialist Republics, United Kingdom, United States, Venezuela, Yugoslavia, Zaire, Zambia | A/44/PV.44, A/45/PV.41 |
1989 | Bahamas, Belize, Bolivia, Brazil, Bulgaria, Cameroon, Canada, China, Colombia, Cuba, Czechoslovakia, Denmark, Federal Republic of Germany, France, Ghana, Greece, Guinea, India, Indonesia, Iran (Islamic Republic of), Iraq, Ireland, Italy, Japan, Jordan, Kenya, Lesotho, Liberia, Libyan Arab Jamahiriya, Netherlands, New Zealand, Nicaragua, Niger, Norway, Oman, Poland, Portugal, Rwanda, Saudi Arabia, Somalia, Sri Lanka, Sudan, Thailand, Trinidad and Tobago, Tunisia, Ukrainian Soviet Socialist Republic, Union of Soviet Socialist Republics, United Kingdom, United States, Uruguay, Venezuela, Yugoslavia, Zaire, Zambia | A/43/PV.40 |
1988 | Australia, Belgium, Belize, Bolivia, Bulgaria, Byelorussian Soviet Socialist Republic, Canada, China, Colombia, Cuba, Denmark, Djibouti, Egypt, Federal Republic of Germany, France, Gabon, German Democratic Republic, Ghana, Greece, Guinea, India, Iran (Islamic Republic of), Iraq, Ireland, Italy, Jamaica, Japan, Lesotho, Liberia, Libyan Arab Jamahiriya, Mozambique, Norway, Oman, Pakistan, Panama, Peru, Philippines, Poland, Portugal, Rwanda, Saudi Arabia, Sierra Leone, Somalia, Sri Lanka, Sudan, Syrian Arab Republic, Trinidad and Tobago, Union of Soviet Socialist Republics, United Kingdom, United States, Uruguay, Venezuela, Yugoslavia, Zaire | A/42/PV.53 |
1987 | Australia, Bangladesh, Belgium, Belize, Bolivia, Brazil, Bulgaria, Byelorussian Soviet Socialist Republic, Canada, China, Colombia, Denmark, Djibouti, Egypt, Federal Republic of Germany, France, Gabon, German Democratic Republic, Guinea, Haiti, Iceland, India, Iran (Islamic Republic of), Iraq, Italy, Jamaica, Japan, Morocco, Mozambique, Nigeria, Norway, Oman, Pakistan, Panama, Peru, Philippines, Poland, Romania, Rwanda, Senegal, Sierra Leone, Somalia, Spain, Sri Lanka, Sudan, Syrian Arab Republic, Turkey, Union of Soviet Socialist Republics, United Kingdom, United States, Uruguay, Venezuela, Zaire, Zimbabwe | A/41/PV.40 |
1986 | Argentina, Australia, Bangladesh, Belgium, Brazil, Byelorussian Soviet Socialist Republic, Canada, China, Colombia, Costa Rica, Djibouti, Egypt, Federal Republic of Germany, Finland, France, Gabon, German Democratic Republic, Guinea, Guyana, Haiti, Iceland, India, Indonesia, Iraq, Italy, Jamaica, Japan, Morocco, Mozambique, Nigeria, Pakistan, Panama, Papua New Guinea, Peru, Philippines, Poland, Romania, Rwanda, Senegal, Sierra Leone, Somalia, Spain, Sri Lanka, Sweden, Syrian Arab Republic, Turkey, Uganda, Union of Soviet Socialist Republics, United Kingdom, United States, Venezuela, Yugoslavia, Zaire, Zimbabwe | A/40/PV.39 |
